Spotify Global 200 Semanal - 09 a 15/09/2021

 Confira as 200 músicas mais ouvidas no Spotify Global (todos os países) na semana entre 09 e 15/09/2021 (consulta em 16/09/2021):

# | Track Name - Artist - Streams

1 | STAY (with Justin Bieber) - The Kid LAROI - 62413082

2 | INDUSTRY BABY (feat. Jack Harlow) - Lil Nas X - 41902868

3 | Bad Habits - Ed Sheeran - 31351285

4 | Pepas - Farruko - 29676719

5 | Heat Waves - Glass Animals - 28688699

6 | Woman - Doja Cat - 28542372

7 | Beggin' - Måneskin - 26772173

8 | good 4 u - Olivia Rodrigo - 25414611

9 | Fair Trade (with Travis Scott) - Drake - 25297983

10 | Way 2 Sexy (with Future & Young Thug) - Drake - 24928604

11 | Shivers - Ed Sheeran - 23729735

12 | Girls Want Girls (with Lil Baby) - Drake - 23379545

13 | Need To Know - Doja Cat - 23196486

14 | MONTERO (Call Me By Your Name) - Lil Nas X - 20710480

15 | Kiss Me More (feat. SZA) - Doja Cat - 20170105

16 | Happier Than Ever - Billie Eilish - 19664713

17 | Hurricane - Kanye West - 19370230

18 | LALISA - LISA - 18455241

19 | Knife Talk (with 21 Savage ft. Project Pat) - Drake - 18375341

20 | Todo De Ti - Rauw Alejandro - 18022876

21 | Yonaguni - Bad Bunny - 17195763

22 | Volví - Aventura - 16342344

23 | In Da Getto - J Balvin - 15971386

24 | Qué Más Pues? - J Balvin - 15384428

25 | Levitating (feat. DaBaby) - Dua Lipa - 15279109

26 | traitor - Olivia Rodrigo - 14922433

27 | Cold Heart - PNAU Remix - Elton John - 14689417

28 | Peaches (feat. Daniel Caesar & Giveon) - Justin Bieber - 14439357

29 | Take My Breath - The Weeknd - 14287625

30 | family ties (with Kendrick Lamar) - Baby Keem - 14079036

31 | I WANNA BE YOUR SLAVE - Måneskin - 14073872

32 | Life Goes On - Oliver Tree - 13828796

33 | Champagne Poetry - Drake - 13239717

34 | Blinding Lights - The Weeknd - 13064129

35 | Save Your Tears (with Ariana Grande) (Remix) - The Weeknd - 12574176

36 | Get Into It (Yuh) - Doja Cat - 12006248

37 | París - Ingratax - 11940428

38 | 2055 - Sleepy Hallow - 11928780

39 | drivers license - Olivia Rodrigo - 11772296

40 | Volando - Remix - Mora - 11318170

41 | deja vu - Olivia Rodrigo - 11239468

42 | AM Remix - Nio Garcia - 11223289

43 | Cúrame - Rauw Alejandro - 10920030

44 | Don't Be Shy - Tiësto - 10784250

45 | Butter - BTS - 10746280

46 | Sobrio - Maluma - 10575749

47 | Meet Me At Our Spot - THE ANXIETY - 10568134

48 | Moon - Kanye West - 10483865

49 | Ley Seca - Jhay Cortez - 10423194

50 | Una Nota - J Balvin - 10060200

51 | No Friends In The Industry - Drake - 10034595

52 | Entre Nosotros - Tiago PZK - 10033710

53 | Watermelon Sugar - Harry Styles - 9959249

54 | Off The Grid - Kanye West - 9867544

55 | MONEY - LISA - 9574461

56 | Leave The Door Open - Bruno Mars - 9556410

57 | Don't Go Yet - Camila Cabello - 9494671

58 | Like I Can - Sam Smith - 9402105

59 | happier - Olivia Rodrigo - 9335437

60 | DÁKITI - Bad Bunny - 9212447

61 | TSU - Drake - 9123400

62 | Love Tonight - Edit - Shouse - 9105727

63 | OUT OUT (feat. Charli XCX & Saweetie) - Joel Corry - 9098393

64 | Permission to Dance - BTS - 9059053

65 | Mood (feat. iann dior) - 24kGoldn - 9054989

66 | Dark Red - Steve Lacy - 8930762

67 | Ain't Shit - Doja Cat - 8916313

68 | Sweater Weather - The Neighbourhood - 8791698

69 | Miénteme - TINI - 8661757

70 | Pareja Del Año - Sebastian Yatra - 8659515

71 | Friday (feat. Mufasa & Hypeman) - Dopamine Re-Edit - Riton - 8652845

72 | Papi’s Home - Drake - 8522529

73 | Freaks - Surf Curse - 8495021

74 | Dynamite - BTS - 8494434

75 | Tiroteo - Remix - Marc Seguí - 8465865

76 | Someone You Loved - Lewis Capaldi - 8329722

77 | I GUESS I'M IN LOVE - Clinton Kane - 8314437

78 | Leave Before You Love Me (with Jonas Brothers) - Marshmello - 8298712

79 | Astronaut In The Ocean - Masked Wolf - 8259911

80 | Don't Start Now - Dua Lipa - 8202435

81 | 911 - Remix - Sech - 8155094

82 | jealousy, jealousy - Olivia Rodrigo - 8077632

83 | Where Are You Now - Lost Frequencies - 8064157

84 | In The Bible (with Lil Durk & Giveon) - Drake - 8039670

85 | Love All (with JAY-Z) - Drake - 8007543

86 | Love Again - Dua Lipa - 8006303

87 | Summer of Love (Shawn Mendes & Tainy) - Shawn Mendes - 8004957

88 | The Business - Tiësto - 7804531

89 | favorite crime - Olivia Rodrigo - 7716236

90 | Loco - Justin Quiles - 7664269

91 | N 2 Deep - Drake - 7553884

92 | Save Your Tears - The Weeknd - 7510269

93 | Chosen (feat. Ty Dolla $ign) - Blxst - 7506959

94 | Poblado - Remix - J Balvin - 7486880

95 | double take - dhruv - 7393139

96 | edamame (feat. Rich Brian) - bbno$ - 7337211

97 | RAPSTAR - Polo G - 7335785

98 | Jail - Kanye West - 7290622

99 | Arranhão - Ao Vivo - Henrique & Juliano - 7057115

100 | Heartbreak Anniversary - Giveon - 7005873

101 | Raataan Lambiyan (From "Shershaah") - Tanishk Bagchi - 6966457

102 | Believer - Imagine Dragons - 6952543

103 | lovely (with Khalid) - Billie Eilish - 6914740

104 | Perfect - Ed Sheeran - 6881233

105 | Before You Go - Lewis Capaldi - 6854130

106 | positions - Ariana Grande - 6842222

107 | Nostálgico - Rvssian - 6827051

108 | Meu Pedaço de Pecado - João Gomes - 6821787

109 | Dance Monkey - Tones And I - 6808681

110 | Circles - Post Malone - 6802792

111 | Run - OneRepublic - 6789965

112 | Butter (feat. Megan Thee Stallion) - BTS - 6764457

113 | Arcade - Duncan Laurence - 6629131

114 | range brothers (with Kendrick Lamar) - Baby Keem - 6609971

115 | Chega E Senta - Ao Vivo - John Amplificado - 6521903

116 | You Right - Doja Cat - 6505182

117 | Quer Voar - Matuê - 6486642

118 | telepatía - Kali Uchis - 6475476

119 | A-O-K - Tai Verdes - 6462929

120 | Sunflower - Spider-Man: Into the Spider-Verse - Post Malone - 6448362

121 | Wow Wow (feat. Becky G) - Maria Becerra - 6435858

122 | Pipe Down - Drake - 6333718

123 | Jugaste y Sufrí - Eslabon Armado - 6312982

124 | Shape of You - Ed Sheeran - 6310216

125 | WITHOUT YOU - The Kid LAROI - 6306718

126 | ALMAS GEMELAS - Myke Towers - 6303244

127 | Levitating - Dua Lipa - 6268894

128 | Happier Than Ever - Edit - Billie Eilish - 6259285

129 | Ranjha (From "Shershaah") - Jasleen Royal - 6254534

130 | Beautiful Mistakes (feat. Megan Thee Stallion) - Maroon 5 - 6254413

131 | Have Mercy - Chlöe - 6247305

132 | Smells Like Teen Spirit - Nirvana - 6138420

133 | Botella Tras Botella - Gera MX - 6116311

134 | Heather - Conan Gray - 6087940

135 | brutal - Olivia Rodrigo - 6058526

136 | 2CB - RAF Camora - 6055602

137 | Heartbreak Anthem (with David Guetta & Little Mix) - Galantis - 6040731

138 | Bala Love - Mc Anjim - 6036598

139 | Señorita - Shawn Mendes - 6025235

140 | Loverboy - A-Wall - 6017085

141 | Você Beberia Ou Não Beberia? - Zé Neto & Cristiano - 6016274

142 | Head & Heart (feat. MNEK) - Joel Corry - 6008844

143 | you broke me first - Tate McRae - 5997232

144 | Gangsta's Paradise - Coolio - 5996779

145 | Obsessed With You - Central Cee - 5980474

146 | Daddy Issues - The Neighbourhood - 5963043

147 | Wants and Needs (feat. Lil Baby) - Drake - 5902579

148 | Here's Your Perfect - Jamie Miller - 5888838

149 | 2/Catorce - Rauw Alejandro - 5886748

150 | Bohemian Rhapsody - Remastered 2011 - Queen - 5886479

151 | Fountains (with Tems) - Drake - 5885848

152 | Rumors (feat. Cardi B) - Lizzo - 5879656

153 | A La Antigüita - Calibre 50 - 5862405

154 | Talking to the Moon - Bruno Mars - 5818652

155 | Lemonade (feat. Gunna, Don Toliver & NAV) - Internet Money - 5806510

156 | Goosebumps - Remix - Travis Scott - 5802977

157 | The Nights - Avicii - 5783422

158 | IMY2 (with Kid Cudi) - Drake - 5771408

159 | Another Love - Tom Odell - 5744049

160 | Counting Stars - OneRepublic - 5723039

161 | Rolê - Tarcísio do Acordeon - 5713536

162 | 7am On Bridle Path - Drake - 5693268

163 | Shallow - Lady Gaga - 5683088

164 | goosebumps - Travis Scott - 5682183

165 | Memories - Maroon 5 - 5678164

166 | Race My Mind - Drake - 5676743

167 | Yellow - Coldplay - 5674909

168 | love nwantiti (feat. ElGrande Toto) - North African Remix - CKay - 5667385

169 | Mon Amour - Remix - zzoilo - 5663458

170 | Praise God - Kanye West - 5658179

171 | Dandelions - Ruth B. - 5633120

172 | Riptide - Vance Joy - 5627698

173 | love nwantiti (ah ah ah) - CKay - 5619053

174 | Say You Won't Let Go - James Arthur - 5609629

175 | Ela e Ela - Zé Neto & Cristiano - 5605816

176 | Take Me To Church - Hozier - 5556773

177 | Your Love (9PM) - ATB - 5551341

178 | The Real Slim Shady - Eminem - 5536712

179 | MORENA - Luan Santana - 5526898

180 | 7 rings - Ariana Grande - 5525535

181 | Roses - Imanbek Remix - SAINt JHN - 5525427

182 | Wake Me Up - Avicii - 5510213

183 | Every Breath You Take - The Police - 5476455

184 | Rasputin - Majestic - 5447371

185 | Fiel - Remix - Wisin - 5445808

186 | Hold On - Justin Bieber - 5439098

187 | EL MAKINON - KAROL G - 5395263

188 | Fancy Like - Walker Hayes - 5371072

189 | Motley Crew - Post Malone - 5357724

190 | Hawái - Maluma - 5354121

191 | Never Going Home - Kungs - 5351049

192 | INFERNO - Sub Urban - 5343959

193 | Jocelyn Flores - XXXTENTACION - 5338308

194 | Dreams - 2004 Remaster - Fleetwood Mac - 5322838

195 | She Knows (feat. Amber Coffman & Cults) - J. Cole - 5310723

196 | bad guy - Billie Eilish - 5310598

197 | No Role Modelz - J. Cole - 5297116

198 | Visiting Hours - Ed Sheeran - 5292027

199 | All of Me - John Legend - 5276238

200 | Fiel - Los Legendarios - 5272783


Próximo Post Postagem anterior