Som do Rádio - As músicas mais tocadas nas rádios do Brasil em 2011 - Pop

As músicas mais tocadas em 2011, em ordem de classificação, baseando-se nas nossas playlists semanais:

#| Música - Artista - Pts.
1| Rolling In The Deep - Adele | 560 pts. 
2| Talking To The Moon - Bruno Mars | 533 pts. 
3| On The Floor - Jennifer Lopez Feat. Pitbull | 500 pts. 
4| Last Friday Night (T.G.I.F.) - Katy Perry | 488 pts. 
5| Rabiosa - Shakira Feat. Pitbull | 473 pts. 
6| Just Can't Get Enough - Black Eyed Peas | 464 pts. 
7| Judas - Lady GaGa | 444 pts. 
8| Onde estiver - NX Zero part. Freddie Gibbs | 444 pts. 
9| Fuckin' Perfect - P!nk | 437 pts. 
10| The Lazy Song - Bruno Mars | 429 pts. 
11| S&M - Rihanna | 428 pts. 
12| I Don't Know What To Do - Tiko's Groove Feat. Gosha | 427 pts. 
13| Till The World Ends - Britney Spears | 420 pts. 
14| Born This Way - Lady GaGa | 419 pts. 
15| E.T. - Katy Perry | 418 pts. 
16| I Wanna Go - Britney Spears | 417 pts. 
17| Don't Stop The Party - Black Eyed Peas | 412 pts. 
18| Give Me Everything (Tonight) - Pitbull Feat. Ne-Yo, Afrojack & Nayer | 412 pts. 
19| California King Bed - Rihanna | 407 pts. 
20| Price Tag - Jessie J Feat. B.o.B | 407 pts. 
21| Firework - Katy Perry | 400 pts. 
22| Party Rock Anthem - LMFAO Feat. Lauren Bennett & Goonrock | 381 pts. 
23| The Time (The Dirty Bit) - Black Eyed Peas Feat. Afrojack | 359 pts. 
24| The Edge Of Glory - Lady GaGa | 354 pts. 
25| Beautiful People - Chris Brown Feat. Benny Benassi | 336 pts. 
26| Next 2 U - Chris Brown Feat. Justin Bieber | 335 pts. 
27| É preciso (A próxima parada) - Jota Quest | 332 pts. 
28| Who's That Chick? - David Guetta Feat. Rihanna | 327 pts. 
29| Moves Like A Jagger - Maroon 5 Feat. Christina Aguilera | 322 pts. 
30| Every Teardrop Is A Waterfall - Coldplay | 320 pts. 
31| Grenade - Bruno Mars | 319 pts. 
32| Até o fim - Strike | 310 pts. 
33| Barbra Streisand - Duck Sauce | 310 pts. 
34| Sou eu - Fiuk | 298 pts. 
35| Não é normal - NX Zero | 293 pts. 
36| A doida - Seu Jorge | 292 pts. 
37| You And I - Lady GaGa | 290 pts. 
38| Best Thing I Never Had - Beyoncé | 288 pts. 
39| Written In The Stars - Tinie Tempah Feat. Eric Turner | 287 pts. 
40| Hold It Against Me - Britney Spears | 285 pts. 
41| Just The Way You Are - Bruno Mars | 285 pts. 
42| Lighters - Bad Meets Evil Feat. Bruno Mars | 284 pts. 
43| Yeah 3X (Yeah Yeah Yeah) - Chris Brown | 282 pts. 
44| Hello - Martin Solveig & Dragonette | 279 pts. 
45| What The Hell - Avril Lavigne | 279 pts. 
46| Cheers (Drink To That) - Rihanna | 273 pts. 
47| Mr. Saxobeat - Alexandra Stan | 273 pts. 
48| Planos impossíveis - Manu Gavassi | 270 pts. 
49| Vou cantar - Restart | 269 pts. 
50| Loca - Shakira Feat. Dizzee Rascal or El Cata | 269 pts. 
51| Welcome To St. Tropez - DJ Antoine Vs Timati Feat. Kalenna | 268 pts. 
52| Take Over Control - Afrojack Feat. Eva Simons | 262 pts. 
53| You Make Me Feel - Cobra Starship Feat. Sabi | 258 pts. 
54| Smile - Avril Lavigne | 258 pts. 
55| What's My Name? - Rihanna Feat. Drake | 255 pts. 
56| Like A G6 - Far*East Movement Feat. Cataracs & Dev | 250 pts. 
57| U Smile - Justin Bieber | 248 pts. 
58| Someone Like You - Adele | 245 pts. 
59| Um cara de sorte - Detonautas | 235 pts. 
60| The Adventures Of Rain Dance Maggie - Red Hot Chili Peppers | 231 pts. 
61| Run The World (Girls) - Beyoncé | 228 pts. 
62| Without You - David Guetta Feat. Usher | 225 pts. 
63| Higher - Taio Cruz Feat. Kylie Minogue & Travie McCoy | 222 pts. 
64| Quando o amor bate à porta - Chimarruts | 218 pts. 
65| Where Dem Girls At? - David Guetta Feat. Flo Rida & Nicki Minaj | 218 pts. 
66| Como se sente - Capital Inicial | 218 pts. 
67| Sweat (David Guetta Remix) - Snoop Dogg | 216 pts. 
68| Rocketeer - Far*East Movement Feat. Ryan Tedder | 216 pts. 
69| More - Usher | 215 pts. 
70| Vida ou morte - CPM 22 | 210 pts. 
71| Eu sei - Fresno | 208 pts. 
72| We R Who We R - Ke$ha | 207 pts. 
73| We Found Love - Rihanna Feat. Calvin Harris | 206 pts. 
74| Fly - Nicki Minaj Feat. Rihanna | 205 pts. 
75| Paradise - Coldplay | 202 pts. 
76| Me acorde pra vida - CW7 | 196 pts. 
77| Criminal - Britney Spears | 194 pts. 
78| Stereo Hearts - Gym Class Heroes Feat. Adam Levine | 191 pts. 
79| Quero toda noite - Fiuk part. Jorge Ben Jor | 189 pts. 
80| Pra você lembrar - Restart | 189 pts. 
81| Tendo a lua (Ao vivo) - Paralamas do Sucesso part. Pitty | 187 pts. 
82| Never Say Never - Justin Bieber Feat. Jaden Smith | 187 pts. 
83| Presença (Ao vivo) - Skank part. Emicida | 185 pts. 
84| Only Girl (In The World) - Rihanna | 184 pts. 
85| I Do - Colbie Caillat | 178 pts. 
86| De repente - Skank | 177 pts. 
87| I'm Into You - Jennifer Lopez Feat. Lil Wayne | 175 pts. 
88| Whip My Hair - Willow Smith | 172 pts. 
89| Céu azul - Charlie Brown Jr. | 170 pts. 
90| I Can't Get Nothing - Tiko's Groove Feat. Gosha | 170 pts. 
91| As cores (Ao vivo) - Cine | 166 pts. 
92| Sticky Dough - Wanessa | 164 pts. 
93| Just A Dream - Nelly | 160 pts. 
94| Good Feeling - Flo Rida | 159 pts. 
95| It Will Rain - Bruno Mars | 158 pts. 
96| Em choque - Cine | 158 pts. 
97| Love You Like A Love Song - Selena Gomez & The Scene | 154 pts. 
98| She Ain't You - Chris Brown | 148 pts. 
99| Love Drunk - Boys Like Girls | 147 pts. 
100| Do lado de cá - Chimarruts | 147 pts. 
101| Menina estranha - Restart | 145 pts. 
102| Blow - Ke$ha | 145 pts. 
103| Garoto errado - Manu Gavassi | 144 pts. 
104| Who Dat Girl - Flo Rida Feat. Akon | 137 pts. 
105| Save The World - Swedish House Mafia Feat. John Martin | 130 pts. 
106| Mistletoe - Justin Bieber | 128 pts. 
107| Hospital do Sofredor - CPM 22 | 126 pts. 
108| Só agora - Pitty | 125 pts. 
109| Porto Alegre - Fresno | 121 pts. 
110| Tonight (I'm Lovin' You) - Enrique Iglesias Feat. Ludacris & DJ Frank E | 120 pts. 
111| How To Love - Lil Wayne | 119 pts. 
112| Club Can't Handle Me - Flo Rida Feat. David Guetta | 119 pts. 
113| DJ Got Us Falling In Love Again - Usher Feat. Pitbull | 114 pts. 
114| The One That Got Away - Katy Perry | 113 pts. 
115| Stuck On Repeat - Wanessa | 113 pts. 
116| Dynamite - Taio Cruz | 112 pts. 
117| Dançando - Agridoce | 111 pts. 
118| Don't Wanna Go Home - Jason DeRulo | 99 pts. 
119| Sexy And I Know It - LMFAO | 98 pts. 
120| Teenage Dream - Katy Perry | 98 pts. 
121| Love The Way You Lie - Eminem Feat. Rihanna | 98 pts. 
122| Jet Lag - Simple Plan Feat. Natasha Bedingfield | 97 pts. 
123| Sale El Sol - Shakira | 96 pts. 
124| Meu mundo - Restart | 95 pts. 
125| Airplanes - B.o.B Feat. Hayley Williams | 94 pts. 
126| Wish You Were Here - Avril Lavigne | 92 pts. 
127| We No Speak Americano - Yolanda Be Cool & DCUP | 90 pts. 
128| Pingos de amor (Ao vivo) - Papas da Língua | 88 pts. 
129| Fuck You! - Cee Lo Green | 87 pts. 
130| Universo - Razzy | 85 pts. 
131| Definitely Sure - Double You | 84 pts. 
132| Worth It - Wanessa | 83 pts. 
133| Diga que me quer - Hóri | 82 pts. 
134| Moving - Macaco Feat. Seu Jorge | 81 pts. 
135| Será você? - CW7 | 80 pts. 
136| Ainda bem - Marisa Monte | 79 pts. 
137| Pumped Up Kicks - Foster The People | 75 pts. 
138| Walk - Foo Fighters | 75 pts. 
139| Hollywood Tonight - Michael Jackson | 74 pts. 
140| Set Fire To The Rain - Adele | 72 pts. 
141| Skyscraper - Demi Lovato | 69 pts. 
142| Entre teus dedos - Reação em Cadeia | 69 pts. 
143| Filme que eu nunca vi - CPM 22 | 68 pts. 
144| Animal - Neon Trees | 68 pts. 
145| Alors On Danse - Stromae | 68 pts. 
146| Bottoms Up - Trey Songz Feat. Nicki Minaj | 65 pts. 
147| Great Times - Will.i.am | 63 pts. 
148| That's My Name 2010 - Akcent Feat. Lora | 63 pts. 
149| Danza Kuduro - Don Omar Feat. Lucenzo | 62 pts. 
150| Monster - Paramore | 59 pts. 
151| Meteoro (Mr. Jam Remix) - Luan Santana | 58 pts. 
152| Alejandro - Lady GaGa | 58 pts. 
153| Se você pensa - Pitty | 57 pts. 
154| Hey! - Stevens | 57 pts. 
155| Adrenalina - Luan Santana | 56 pts. 
156| Em busca da fé - Chimarruts | 55 pts. 
157| Do jeito que eu sou - Rebeldes | 55 pts. 
158| Com ou sem você - Strike | 55 pts. 
159| Miracle Worker - SuperHeavy | 52 pts. 
160| Quem vai, vai - Forfun | 51 pts. 
161| Marry The Night - Lady GaGa | 50 pts. 
162| Adjustable - John Kip | 50 pts. 
163| Breaking News - Michael Jackson | 50 pts. 
164| Memories - David Guetta Feat. Kid Cudi | 50 pts. 
165| Hits Me Like A Rock - Cansei de Ser Sexy | 49 pts. 
166| Super Bass - Nicki Minaj | 48 pts. 
167| Tantinho - Carlinhos Brown | 48 pts. 
168| Angel - Akon | 48 pts. 
169| Papi - Jennifer Lopez | 47 pts. 
170| Abra a felicidade 2011 - Di Ferrero | 47 pts. 
171| I'm In Love - Alex Gaudino Feat. Maxine Ashley | 47 pts. 
172| Little Bad Girl - David Guetta Feat. Taio Cruz & Ludacris | 46 pts. 
173| Somebody To Love - Justin Bieber Feat. Usher | 46 pts. 
174| Take It Off - Ke$ha | 46 pts. 
175| Happiness - Alexis Jordan | 45 pts. 
176| Hotel - Sabonetes | 45 pts. 
177| Tudo que eu sinto - CW7 | 44 pts. 
178| Michael Jackson Is Not Dead - Spankox | 44 pts. 
179| Só os loucos sabem - Charlie Brown Jr. | 44 pts. 
180| Rehab - Amy Winehouse Feat. Jay-Z | 43 pts. 
181| Gettin' Over You - David Guetta & Chris Willis Feat. Fergie & LMFAO | 43 pts. 
182| Hey, Soul Sister - Train | 41 pts. 
183| Princess Of China - Coldplay Feat. Rihanna | 40 pts. 
184| Viva - Sevenlox part. Claus & Vanessa | 40 pts. 
185| Quem não quer sou eu - Seu Jorge | 39 pts. 
186| Sun In My Eyes (MJ Cool Remix) - Myomi | 39 pts. 
187| This Is My Life - Edward Maya | 39 pts. 
188| Odeio - Manu Gavassi | 38 pts. 
189| Dreams - Lorena Simpson | 38 pts. 
190| Loca People - Sak Noel | 37 pts. 
191| Black And Yellow - Wiz Khalifa | 37 pts. 
192| I'll Help You Stay - John Kip | 36 pts. 
193| One (Your Name) - Swedish House Mafia Feat. Pharell Williams | 36 pts. 
194| Amazin' - Inna | 36 pts. 
195| Vivendo & aprendendo - Capital Inicial | 35 pts. 
196| One Time - Justin Bieber | 35 pts. 
197| Na medida certa - CPM 22 | 34 pts. 
198| Good Life - OneRepublic | 34 pts. 
199| What A Feeling - Alex Gaudino Feat. Kelly Rowland | 34 pts. 
200| Só rezo - NX Zero | 34 pts. 
201| Dirty Dancer - Enrique Iglesias | 33 pts. 
202| Trilhos fortes - Cláudia Leitte | 33 pts. 
203| Hey You (Release Your Love) - Spyzer | 32 pts. 
204| Meu coração (Ao vivo) - Arnaldo Antunes part. Edgard Scandurra | 31 pts. 
205| Agora eu sei - Caps Lock | 31 pts. 
206| Hey (Nah Neh Nah) - Milk & Sugar Vs. Vaya Con Dios | 31 pts. 
207| Beautiful Monster - Ne-Yo | 30 pts. 
208| Brighter Than The Sun - Colbie Caillat | 29 pts. 
209| Problemas - Ana Carolina | 29 pts. 
210| La Noche - Desaparecidos | 29 pts. 
211| Moment 4 Life - Nicki Minaj Feat. Drake | 29 pts. 
212| Billionaire - Travie McCoy Feat. Bruno Mars | 29 pts. 
213| Down On Me - Jeremih Feat. 50 Cent | 28 pts. 
214| Você me faz tão bem - In Box | 28 pts. 
215| Bounce - Calvin Harris Feat. Kelis | 27 pts. 
216| Dançar com você - Claus & Vanessa | 27 pts. 
217| I Need A Doctor - Dr. Dre Feat. Eminem & Skylar Grey | 27 pts. 
218| Quando a chuva cai - Reação em Cadeia | 26 pts. 
219| 21st Century Girl - Willow Smith | 26 pts. 
220| I Like How It Feels - Enrique Iglesias Feat. Pitbull | 25 pts. 
221| Under Cover Of Darkness - The Strokes | 25 pts. 
222| Domino - Jessie J | 24 pts. 
223| Velha e louca - Mallu Magalhães | 24 pts. 
224| Desejos do mar - Armandinho | 23 pts. 
225| Todos - Macaco Feat. Marcelo D2 | 22 pts. 
226| It Girl - Jason DeRulo | 22 pts. 
227| Man Down - Rihanna | 22 pts. 
228| Playing God - Paramore | 22 pts. 
229| Seu - Scarcéus | 21 pts. 
230| Glitter de principiante - Kid Abelha | 21 pts. 
231| Família - Planta & Raiz | 21 pts. 
232| Take A Chance - Filipe Guerra Feat. LuGuessa | 21 pts. 
233| California Gurls - Katy Perry Feat. Snoop Dogg | 21 pts. 
234| The Best Thing About Me Is You - Ricky Martin Feat. Joss Stone | 20 pts. 
235| Summer Love - Claus & Vanessa | 19 pts. 
236| Hangover - Taio Cruz Feat. Flo Rida | 19 pts. 
237| Stand (You're Gonna Run Again) - Lenny Kravitz | 19 pts. 
238| What You Want - Evanescence | 19 pts. 
239| Um beijo - Luan Santana | 19 pts. 
240| Rope - Foo Fighters | 19 pts. 
241| Give A Little More - Maroon 5 | 19 pts. 
242| Just A Kiss - Lady Antebellum | 18 pts. 
243| In The Dark - Dev | 18 pts. 
244| Daqui pra frente - NX Zero | 18 pts. 
245| Ô ô - Marcelo Camelo | 18 pts. 
246| Power Of Love - DJ Tom Hopkins Feat. Samara | 18 pts. 
247| OMG - Usher Feat. Will.I.Am | 18 pts. 
248| Party - Beyoncé Feat. Andre 3000 | 17 pts. 
249| Far L'Amore - Bob Sinclar & Rafaella Carrà | 17 pts. 
250| Pyro - Kings Of Leon | 17 pts. 
251| Ai, se eu te pego (DJ Cuca Remix) - Michel Teló | 16 pts. 
252| Sun Is Up - Inna | 16 pts. 
253| Raise Your Glass - P!nk | 16 pts. 
254| Aprender a voar - Replace | 15 pts. 
255| Primeira lembrança - Fake Number | 15 pts. 
256| Iridescent - Linkin Park | 15 pts. 
257| Amar não é pecado - Luan Santana | 15 pts. 
258| Sempre comigo - LunaBlu part. Lucas Silveira | 15 pts. 
259| When You Got A Good Thing - Lady Antebellum | 15 pts. 
260| Right Thru Me - Nicki Minaj | 15 pts. 
261| Stereo Love - Edward Maya Feat. Alicia/Vika Jigulina | 15 pts. 
262| Dança Kuduro - Daddy Kall part. Latino | 14 pts. 
263| Everybody - Spyzer | 14 pts. 
264| Telling The World - Taio Cruz | 14 pts. 
265| Let's Be Friends - Emily Osment | 14 pts. 
266| You Are The One - Tommy Love Feat. Paula Bencini | 13 pts. 
267| The Show Goes On - Lupe Fiasco | 13 pts. 
268| Viva - Emicida | 13 pts. 
269| Hey, Playboy - Brothers Of Brazil | 13 pts. 
270| Te amo - Vanessa da Mata | 13 pts. 
271| No Love - Eminem Feat. Lil Wayne | 13 pts. 
272| Marry Me - Train | 13 pts. 
273| Coração (Corazón) - Jota Quest | 12 pts. 
274| Alegria compartilhada - Forfun | 12 pts. 
275| Who Says - Selena Gomez & The Scene | 12 pts. 
276| My Passion - Akcent | 12 pts. 
277| Palavras cantadas - Pablo Dominguez | 12 pts. 
278| Água de oceano (Versão Reggae) - Victor & Léo | 12 pts. 
279| Vamos comemorar - Capital Inicial | 12 pts. 
280| Acelera aê - Ivete Sangalo | 12 pts. 
281| Waiting For The End - Linkin Park | 12 pts. 
282| If I Could Fall (Vicenzo Callea Remix) - Double You | 11 pts. 
283| Just Call Me - Sevenlox | 11 pts. 
284| Promises, Promises - Incubus | 11 pts. 
285| Feel Alive - Filipe Guerra Feat. Nalaya | 11 pts. 
286| Right There - Nicole Scherzinger Feat. 50 Cent | 11 pts. 
287| Jeito livre - Rancore | 11 pts. 
288| Sometimes - Dim Chris Feat. Amanda Wilson | 11 pts. 
289| Somewhere Over The Rainbow - Israel Kamakawiwo'ole | 11 pts. 
290| Hey You - Jonas Brothers | 11 pts. 
291| DNA - Wanessa | 10 pts. 
292| Give Me All Your Love - Madonna | 10 pts. 
293| Newborn - Joss Stone | 10 pts. 
294| Up All Night - Blink 182 | 10 pts. 
295| Positive Vibration - Zé Caetano | 10 pts. 
296| Ready 2 Go - Martin Solveig Feat. Kele | 10 pts. 
297| Coming Home - Diddy-Dirty Money Feat. Skylar Gray | 10 pts. 
298| Dois olhos verdes - RPM | 10 pts. 
299| (I Like) The Way You Love Me - Michael Jackson | 10 pts. 
300| Vizinha - Seu Jorge | 9 pts. 
301| Walkin' On Air -  | 9 pts. 
302| If I Had A Gun - Noel Gallagher | 9 pts. 
303| Tonight, Tonight - Hot Chelle Rae | 9 pts. 
304| Rolling In The Deep (Live) - Linkin Park | 9 pts. 
305| Oh, não! - Vivendo do Ócio | 9 pts. 
306| Disque sim - Link'ed | 9 pts. 
307| Tudo vai dar certo - Thiago Varzé | 9 pts. 
308| Calling Out Your Name - James Blunt | 9 pts. 
309| Look At Me Now - Chris Brown Feat. Lil Wayne & Busta Rhymes | 9 pts. 
310| Deuces - Chris Brown Feat. Tyga & Kevin McCall | 9 pts. 
311| Astronaut - Simple Plan | 8 pts. 
312| Onde estiver - Mr. Gyn | 8 pts. 
313| Fade Into Darkness - Avicii | 8 pts. 
314| Sem limite - Danni Carlos | 8 pts. 
315| Farsa (Ao vivo) - Nila Branco | 8 pts. 
316| If I Die Young - The Band Perry | 8 pts. 
317| Bodies - Cee Lo Green | 8 pts. 
318| Quase sem querer (Ao vivo) - Maria Gadú | 8 pts. 
319| Na varanda da liz - Tiê | 8 pts. 
320| O vento certo - O Rodo | 8 pts. 
321| Glad You Came - The Wanted | 7 pts. 
322| Headlines - Drake | 7 pts. 
323| Stereo (Ao vivo) - Preta Gil | 7 pts. 
324| Por um fio (Hey Babe) - Leela | 7 pts. 
325| Don't Let Me Fall - B.o.B | 7 pts. 
326| Alergico - Anahí Feat. Renne | 7 pts. 
327| One In A Million - Ne-Yo | 7 pts. 
328| Stay The Night - James Blunt | 7 pts. 
329| Tudo me faz lembrar você - Jota Quest | 7 pts. 
330| Countdown - Beyoncé | 6 pts. 
331| As palavras - Vanessa da Mata | 6 pts. 
332| Called Out In The Dark - Snow Patrol | 6 pts. 
333| Não custa tentar - Chilli Cats | 6 pts. 
334| Lluvia Al Corazón - Maná | 6 pts. 
335| She's Got Nothing On (But The Radio) - Roxette | 6 pts. 
336| Com certeza (Versão Dub) - Planta & Raiz | 5 pts. 
337| Erga-se - AR 21 | 5 pts. 
338| Quando estou do seu lado - Rebeldes | 5 pts. 
339| Rain Over Me - Pitbull Feat. Marc Anthony | 5 pts. 
340| You Da One - Rihanna | 5 pts. 
341| Música sem nome - Tópaz | 5 pts. 
342| Hey Baby (Drop It On The Floor) - Pitbull Feat. T-Pain | 5 pts. 
343| Aline - Valetes | 5 pts. 
344| Toda forma de poder/Banco (Ao vivo) - Pouca Vogal | 5 pts. 
345| Beautiful Dangerous - Slash Feat. Fergie | 5 pts. 
346| Inimigo invisível 0.2 - NX Zero part. Kurupt, PMC, Marcelo D2 & Mi | 5 pts. 
347| Raiou - Planta & Raiz | 5 pts. 
348| Use Somebody - Kings Of Leon | 5 pts. 
349| Shake It Out - Florence + The Machine | 4 pts. 
350| Dona do meu coração - Catedral | 4 pts. 
351| As loucas - Rita Lee | 4 pts. 
352| Planto - Rancore | 4 pts. 
353| Me despeço - In Box | 3 pts. 
354| Tudo errado - Valetes | 3 pts. 
355| Lucinha - Bidê ou Balde | 3 pts. 
356| Meu corpo quer você (Ao vivo) - Naldo & Preta Gil | 3 pts. 
357| The Only One - Ammanda | 3 pts. 
358| Quanto ao tempo (Ao vivo) - Paralamas do Sucesso | 3 pts. 
359| Demodê - Maglore | 3 pts. 
360| Castle Walls - T.I. Feat. Christina Aguilera | 3 pts. 
361| Night Is Young - Nelly Furtado | 3 pts. 
362| Can't Be Friends - Trey Songz | 3 pts. 
363| Saudade - Pablo Dominguez | 3 pts. 
364| Cooler Than Me - Mike Posner | 3 pts. 
365| Baby - Justin Bieber Feat. Ludacris | 3 pts. 
366| Need You Now - Lady Antebellum | 3 pts. 
367| International Love - Pitbull Feat. Chris Brown | 2 pts. 
368| Mr. Know It All - Kelly Clarkson | 2 pts. 
369| Não - Patrícia Mellodi | 2 pts. 
370| Just In Love - Joe Jonas | 2 pts. 
371| Otis - Jay-Z & Kanye West Feat. Otis Redding | 2 pts. 
372| Presença hecatombe - Jay Vaquer | 2 pts. 
373| The Bay - Metronomy | 2 pts. 
374| The Beat Goes On - Beady Eye | 2 pts. 
375| Outlaw - 50 Cent | 2 pts. 
376| Got 2 Luv U - Sean Paul Feat. Alexis Jordan | 2 pts. 
377| Doncamatic - Gorillaz Feat. Daley | 2 pts. 
378| Please Don't Go - Mike Posner | 2 pts. 
379| Eu sei que eu sou bonita - Daddy Kall | 2 pts. 
380| Not The Right Day - Lu Alone | 2 pts. 
381| Christmas Lights - Coldplay | 2 pts. 
382| Bichos escrotos (Ao vivo) - Nando Reis & Os Infernais | 2 pts. 
383| Luz do farol - Claus & Vanessa | 2 pts. 
384| Glamour tropical - Natiruts | 2 pts. 
385| I Run To You - Lady Antebellum | 2 pts. 
386| Descontrolada - Sabonetes | 1 pts. 
387| Eu sou pedreiro - Pedra Letícia | 1 pts. 
388| Levels - Avicii | 1 pts. 
389| Obrigado tempestade - Hateen | 1 pts. 
390| Meu jeito - Myllena | 1 pts. 
391| Magic - B.o.B Feat. Rivers Cuomo | 1 pts. 
392| Você me encantou demais - Natiruts | 1 pts. 
393| Waka Waka (Time For Africa) - Shakira Feat. Freshly Ground | 1 pts. 
394| I Like It - Enrique Iglesias Feat. Pitbull | 1 pts. 


Ouça as 100 mais tocadas no Youtube:

Próximo Post Postagem anterior