Confira as 100 músicas mais vendidas no Itunes. Posição em 04/11/2013.

# Pos+ Artista e música Dias Pico/Dias
1 New Lady Gaga - Dope 1 1(1)
2 -1 Eminem - The Monster 7 1(5)
3 New Justin Bieber - Bad Day 1 3
4 -2 Katy Perry - Roar 85 1(55)
5 1 One Direction - Story Of My Life 9 1(2)
6 -3 Avicii - Wake Me Up 141 1(17)
7 New Britney Spears - Perfume 1 7
8 -4 Lorde - Royals 106 4
9 -4 Miley Cyrus - Wrecking Ball 72 3
10 -3 Eminem - Survival 28 7
11 -1 Eminem - Berzerk 70 5
12 = Eminem - Rap God 21 5
13 -4 Lady Gaga - Do What U Want 15 1(2)
14 12 Britney Spears - Work Bitch 50 4
15 -2 Lady Gaga - Applause 84 1(4)
16 -8 OneRepublic - Counting Stars 158 6
17 -3 Lady Gaga - Venus 8 2
18 -7 Robin Thicke - Blurred Lines 222 1(37)
19 -4 Ellie Goulding - Burn 107 6
20 -4 Ylvis - The Fox 52 7
21 -4 Drake - Hold On, We're Going Home 88 11
22 -2 Pitbull - Timber 28 15
23 -4 Martin Garrix - Animals 104 12
24 -6 Jason Derülo - Talk Dirty 76 8
25 -2 Avicii - Hey Brother 53 23
26 -5 John Newman - Love Me Again 133 8
27 -2 Passenger - Let Her Go 297 6
28 -6 Naughty Boy - La La La 162 5
29 3 Justin Bieber - Recovery 8 3
30 -6 Capital Cities - Safe and Sound 172 12
31 -4 Daft Punk - Get Lucky 200 1(68)
32 -4 Miley Cyrus - We Can't Stop 155 2
33 -2 James Blunt - Bonfire Heart 48 25
34 -5 P!nk - Just Give Me a Reason 287 1(23)
35 48 Little Mix - Move 2 35
36 -6 Lana Del Rey & Cedric Gervais - Summertime Sadness 96 13
37 -3 Imagine Dragons - Radioactive 363 12
38 -5 Bruno Mars - Treasure 173 7
39 -3 Linkin Park & Steve Aoki - A LIGHT THAT NEVER COMES 50 15
40 -5 JAY Z - Holy Grail 120 8
41 -2 Macklemore & Ryan Lewis - Can't Hold Us 260 4
42 -5 Rihanna - Diamonds 405 1(14)
43 -3 Lana Del Rey - Summertime Sadness 279 33
44 -3 Avicii - You Make Me 67 25
45 1 Dvbbs & Borgeous - Tsunami 44 42
46 -8 Bruno Mars - When I Was Your Man 315 3
47 3 Mike Will Made-It - 23 41 20
48 -6 James Arthur - Impossible 321 21
49 -6 Stromae - Papaoutai 140 34
50 -3 One Direction - Best Song Ever 106 1(3)
51 2 Imagine Dragons - Demons 158 45
52 -7 Calvin Harris & Alesso - Under Control 27 30
53 2 Imagine Dragons - On Top of the World 128 37
54 -6 Birdy - Wings 60 33
55 43 Justin Bieber - Hold Tight 15 1(1)
56 5 AWOLNATION - Sail 289 38
57 -1 Katy Perry - Dark Horse 49 5
58 -6 Lana Del Rey - Young and Beautiful 197 11
59 -10 Rihanna - Stay 339 1(2)
60 = Katy Perry - Unconditionally 15 40
61 -2 Justin Timberlake - Mirrors 267 3
62 -11 Icona Pop - I Love It 366 7
63 -19 ADELE - Skyfall 400 1(11)
64 89 Justin Bieber - All That Matters 18 1(2)
65 11 Céline Dion - Loved Me Back to Life 40 11
66 = Klingande - Jubel 33 59
67 -5 Klangkarussell - Sonnentanz 130 35
68 -11 Bruno Mars - Locked Out of Heaven 399 3
69 -5 Zedd - Clarity 211 32
70 11 Avril Lavigne - Let Me Go 21 34
71 1 Macklemore & Ryan Lewis - Same Love 149 20
72 -4 Zedd - Stay the Night 14 66
73 -6 Selena Gomez - Slow Down 140 14
74 -11 Adele - Someone Like You 1005 1(51)
75 2 Showtek - Booyah 17 70
76 -18 Adele - Rolling In the Deep 1051 1(1)
77 9 John Legend - All of Me 26 77
78 -7 Olly Murs - Dear Darlin' 137 48
79 12 James Arthur - You're Nobody 'Til Somebody Loves You 17 55
80 -26 PSY - Gangnam Style 444 1(95)
81 -3 The Lumineers - Ho Hey 378 8
82 7 Bruno Mars - Gorilla 21 61
83 1 Christina Perri - A Thousand Years 464 23
84 -15 Daft Punk - Lose Yourself to Dance 81 40
85 39 Justin Bieber - Heartbreaker 25 1(2)
86 -7 Calvin Harris - I Need Your Love 236 11
87 -22 P!nk - Try 406 5
88 = Bastille - Things We Lost in the Fire 36 75
89 1 Stromae - Formidable 63 87
90 -5 Marc Anthony - Vivir Mi Vida 105 67
91 -9 Fatboy Slim & Riva Starr - Eat Sleep Rave Repeat 9 60
92 -18 Pitbull - Feel This Moment 319 3
93 -23 Gotye - Somebody That I Used to Know 813 1(51)
94 5 Fergie, Q-Tip & GoonRock - A Little Party Never Killed ... 173 36
95 -22 will.i.am - Scream & Shout 349 1(36)
96 1 Jason Derülo - Marry Me 36 76
97 -1 Bakermat - Vandaag 60 73
98 773 Peter Gabriel - Courage 1 98
99 -19 Macklemore & Ryan Lewis - Thrift Shop 374 1(3)
100 30 Flo Rida - Can't Believe It 86 34
Próximo Post Postagem anterior