Confira as 100 músicas mais vendidas no Itunes. Posição em 25/11/2013.

# Pos+ Artista e música Dias Pico/Dias
1 35 One Direction - You & I 2 1(1)
2 33 One Direction - Don't Forget Where You Belong 2 2
3 -1 Eminem - The Monster 28 1(18)
4 = Lorde - Royals 127 3
5 -4 One Direction - Strong 4 1(3)
6 -3 One Direction - Story Of My Life 30 1(2)
7 3 Pitbull - Timber 49 7
8 -2 Avicii - Wake Me Up 162 1(17)
9 -2 Katy Perry - Roar 106 1(55)
10 -2 Miley Cyrus - Wrecking Ball 93 3
11 New Justin Bieber - Roller Coaster 1 11
12 -7 One Direction - Midnight Memories 6 1(2)
13 -2 OneRepublic - Counting Stars 179 6
14 -1 Avicii - Hey Brother 74 12
15 -6 One Direction - Diana 8 1(2)
16 -4 Martin Garrix - Animals 125 10
17 -3 Ellie Goulding - Burn 128 6
18 2 Lady Gaga - Do What U Want 36 1(2)
19 -3 Jason Derülo - Talk Dirty 97 8
20 -2 Drake - Hold On, We're Going Home 109 11
21 -4 Ylvis - The Fox 73 7
22 -7 Robin Thicke - Blurred Lines 243 1(37)
23 -1 Katy Perry - Unconditionally 36 15
24 -5 Lady Gaga - Applause 105 1(4)
25 -4 Passenger - Let Her Go 318 6
26 -3 Calvin Harris & Alesso - Under Control 48 23
27 -2 Pharrell Williams - Happy 4 22
28 -4 John Newman - Love Me Again 154 8
29 36 One Direction - Best Song Ever 127 1(3)
30 4 Imagine Dragons - Radioactive 384 12
31 1558 One Direction - Half a Heart 1 31
32 -6 Daft Punk - Get Lucky 221 1(68)
33 -5 Dvbbs & Borgeous - Tsunami 65 28
34 -2 Imagine Dragons - Demons 179 32
35 37 A Great Big World & Christina Aguilera - Say Something 10 35
36 -9 Naughty Boy - La La La 183 5
37 -4 Lily Allen - Hard Out Here 9 21
38 26 Justin Bieber - PYD 8 3
39 -9 James Blunt - Bonfire Heart 69 25
40 1812 One Direction - Does He Know 1 40
41 -12 Capital Cities - Safe and Sound 193 12
42 2422 One Direction - Alive 1 42
43 1166 One Direction - Happily 1 43
44 New Bruce Springsteen - High Hopes 1 44
45 1560 One Direction - Why Don't We Go There 1 45
46 -15 P!nk - Just Give Me a Reason 308 1(23)
47 -10 Miley Cyrus - We Can't Stop 176 2
48 -10 Lana Del Rey & Cedric Gervais - Summertime Sadness 117 13
49 -7 Lana Del Rey - Summertime Sadness 300 33
50 -5 Macklemore & Ryan Lewis - Can't Hold Us 281 4
51 -5 Rihanna - Diamonds 426 1(14)
52 -13 Britney Spears - Work Bitch 71 4
53 -10 Stromae - Papaoutai 161 34
54 -13 Coldplay - Atlas 31 3
55 -5 Klingande - Jubel 54 43
56 -16 Bruno Mars - Treasure 194 7
57 -13 Eminem - Berzerk 91 5
58 -11 Imagine Dragons - On Top of the World 149 34
59 -7 Lily Allen - Somewhere Only We Know 14 44
60 -2 Bastille - Of the Night 12 51
61 -4 John Legend - All of Me 47 44
62 New Bruce Springsteen - Dream Baby Dream 1 62
63 -14 Birdy - Wings 81 33
64 1781 One Direction - Little White Lies 1 64
65 1822 One Direction - Right Now 1 65
66 -13 Bruno Mars - When I Was Your Man 336 3
67 -16 Mike Will Made-It - 23 62 20
68 -8 James Arthur - Impossible 342 21
69 -3 Afrojack - The Spark 5 64
70 -14 Stromae - Formidable 84 56
71 -23 AWOLNATION - Sail 310 35
72 -17 ADELE - Skyfall 421 1(11)
73 -19 Robbie Williams - Go Gentle 16 52
74 2279 One Direction - Through the Dark 1 74
75 -13 Lana Del Rey - Young and Beautiful 218 11
76 -9 Rihanna - What Now 16 39
77 -9 Zedd - Stay the Night 35 62
78 2911 One Direction - Little Black Dress 1 78
79 = Milky Chance - Stolen Dance 15 72
80 -21 Selena Gomez - Slow Down 161 14
81 2578 One Direction - Better Than Words 1 81
82 -6 Ellie Goulding - How Long Will I Love You 12 76
83 -20 JAY Z - Holy Grail 141 8
84 -15 Olly Murs - Dear Darlin' 158 48
85 -10 Icona Pop - I Love It 387 7
86 -25 Avicii - You Make Me 88 25
87 -17 Bruno Mars - Locked Out of Heaven 420 3
88 -14 Rihanna - Stay 360 1(2)
89 -12 PSY - Gangnam Style 465 1(95)
90 -4 Christina Perri - A Thousand Years 483 23
91 -10 Justin Timberlake - Mirrors 288 3
92 -21 Céline Dion - Loved Me Back to Life 61 11
93 -6 Marc Anthony - Vivir Mi Vida 124 67
94 -10 Adele - Someone Like You 1026 1(51)
95 -17 will.i.am - Scream & Shout 364 1(36)
96 -23 Linkin Park & Steve Aoki - A LIGHT THAT NEVER COMES 71 15
97 -15 Klangkarussell - Sonnentanz 151 35
98 -3 Showtek - Booyah 38 66
99 -11 Katy Perry - Dark Horse 70 5
100 -9 Sia - Elastic Heart 7 76
Próximo Post Postagem anterior