As músicas mais tocadas em Junho de 2013 - Pop

Confira quais foram as 50 músicas mais bem pontuadas no Playlist Pop de Junho de 2013:

# | Nome da música | Intérprete(s) | Pts pontos 
1 | Vagalumes | Pollo part. Ivo Mozart | 196 pontos 
2 | Meu novo mundo | Charlie Brown Jr. | 195 pontos 
3 | Show das poderosas | Anitta | 195 pontos 
4 | Mirrors | Justin Timberlake | 187 pontos 
5 | Just Give Me A Reason | P!nk Feat. Nate Ruess | 186 pontos 
6 | Get Lucky | Daft Punk Feat. Pharrell Williams & Nile Rodgers | 184 pontos 
7 | Se joga | Naldo Benny Feat. Fat Joe | 182 pontos 
8 | Anjos (Pra quem tem fé) | O Rappa | 181 pontos 
9 | Girl On Fire | Alicia Keys Feat. Nicki Minaj | 177 pontos 
10 | Heart Attack | Demi Lovato | 176 pontos 
11 | Ligação | NX Zero | 175 pontos 
12 | 93 Million Miles | Jason Mraz | 174 pontos 
13 | Stay | Rihanna Feat. Mikky Ekko | 174 pontos 
14 | Shine It On | Wanessa | 171 pontos 
15 | Ho Hey | The Lumineers | 168 pontos 
16 | When I Was Your Man | Bruno Mars | 168 pontos 
17 | Feel This Moment | Pitbull Feat. Christina Aguilera | 164 pontos 
18 | Thrift Shop | Macklemore & Ryan Lewis Feat. Wanz | 162 pontos 
19 | Está chegando a hora (Abre alas) | Marcelo D2 | 154 pontos 
20 | I Follow Rivers | Lykke Li | 154 pontos 
21 | Quero ser feliz também (Acústico 2012) | Natiruts | 153 pontos 
22 | Come & Get It | Selena Gomez | 152 pontos 
23 | My Favorite Girl | P9 | 150 pontos 
24 | Don't You Worry Child | Swedish House Mafia Feat. John Martin | 147 pontos 
25 | I Knew You Were Trouble | Taylor Swift | 145 pontos 
26 | A Thousand Years Pt. 2 | Christina Perri Feat. Steve Kazee | 144 pontos 
27 | Scream And Shout | Will.i.am Feat. Britney Spears | 140 pontos 
28 | All Around The World | Justin Bieber Feat. Ludacris | 139 pontos 
29 | Daylight | Maroon 5 | 138 pontos 
30 | Troublemaker | Olly Murs Feat. Flo Rida | 135 pontos 
31 | Sol entre nuvens | Capital Inicial | 134 pontos 
32 | Amor de chocolate (Remix) | Naldo Benny | 133 pontos 
33 | Little Things | One Direction | 132 pontos 
34 | Kiss You | One Direction | 131 pontos 
35 | Still Into You | Paramore | 129 pontos 
36 | Suit & Tie | Justin Timberlake Feat. Jay-Z | 129 pontos 
37 | Tempos modernos | Jota Quest | 126 pontos 
38 | Meiga e abusada (Remix) | Anitta | 117 pontos 
39 | Diamonds | Rihanna | 116 pontos 
40 | Here's To Never Growing Up | Avril Lavigne | 116 pontos 
41 | I Coud Be The One (Nicktim) | Avicii Vs. Nicky Romero | 115 pontos 
42 | Se joga | Strike part. Projota | 115 pontos 
43 | She Wolf (Falling To Pieces) | David Guetta Feat. Sia | 114 pontos 
44 | Say You're Just A Friend | Austin Mahone Feat. Flo Rida | 113 pontos 
45 | Walks Like Rihanna | The Wanted | 113 pontos 
46 | I Love It | Icona Pop Feat. Charli XCX | 112 pontos 
47 | #thatPOWER | Will.i.am Feat. Justin Bieber | 108 pontos 
48 | We'll Be Coming Back | Calvin Harris Feat. Example | 108 pontos 
49 | I Found You | The Wanted | 100 pontos 
50 | Sweet Nothing | Calvin Harris Feat. Florence Welch | 96 pontos 
Próximo Post Postagem anterior