Som do Rádio - As mais tocadas nas Rádios do Brasil em 2015 - Pop

As músicas mais tocadas em 2015, em ordem de classificação, baseando-se nas nossas playlists semanais:

#| Música - Artista - Pts.
1| Thinking Out Loud - Ed Sheeran | 3337 pts. 
2| Uptown Funk - Mark Ronson feat. Bruno Mars | 3205 pts. 
3| Sugar - Maroon 5 | 2963 pts. 
4| Blank Space - Taylor Swift | 2914 pts. 
5| I'm Not The Only One - Sam Smith | 2913 pts. 
6| Love Me Like You Do - Ellie Goulding | 2857 pts. 
7| Time of Our Lives - Pitbull feat. Ne-Yo | 2679 pts. 
8| Budapest - George Ezra | 2629 pts. 
9| Real Love - Clean Bandit feat. Jess Glynne | 2622 pts. 
10| Rude - Magic! | 2591 pts. 
11| All About That Bass - Meghan Trainor | 2583 pts. 
12| Blame - Calvin Harris feat. John Newman | 2582 pts. 
13| Prayer in C (Robin Schulz Remix) - Lilly Wood & The Prick and Robin Schulz | 2428 pts. 
14| Want To Want Me - Jason Derulo | 2355 pts. 
15| Esquecimento - Skank | 2312 pts. 
16| See You Again - Wiz Khalifa feat. Charlie Puth | 2284 pts. 
17| Worth It - Fifth Harmony feat. Kid Ink | 2279 pts. 
18| Am I Wrong? - Nico & Vinz | 2267 pts. 
19| Cool Kids - Echosmith | 2263 pts. 
20| Firestone - Kygo feat. Conrad Sewell | 2214 pts. 
21| GDFR - Flo Rida feat. Sage The Gemini & Lookas | 2208 pts. 
22| Chandelier - Sia  | 2190 pts. 
23| Heroes (We Could Be) - Alesso feat. Tove Lo | 2176 pts. 
24| Dangerous - David Guetta feat. Sam Martin | 2150 pts. 
25| King - Years & Years | 2141 pts. 
26| Cheerleader (Felix Jaehn Remix) - Omi | 2097 pts. 
27| Outside - Calvin Harris Feat. Ellie Goulding | 2076 pts. 
28| Vamos seguir - NX Zero | 2048 pts. 
29| Habits (Stay High) - Tove Lo | 2039 pts. 
30| Animals - Maroon 5 | 2014 pts. 
31| Lean On - Major Lazer & DJ Snake feat. MØ | 1999 pts. 
32| Take Me To Church - Hozier | 1976 pts. 
33| No Way No - Magic! | 1953 pts. 
34| Stay With Me - Sam Smith | 1888 pts. 
35| Love Someone - Jason Mraz | 1857 pts. 
36| Nothing Really Matters - Mr. Probz | 1843 pts. 
37| Jealous - Nick Jonas | 1772 pts. 
38| Waves (Robin Schulz Radio Edit) - Mr. Probz | 1772 pts. 
39| Bad Blood - Taylor Swift feat. Kendrick Lamar | 1745 pts. 
40| A noite (La Notte) - Tiê | 1736 pts. 
41| Boom Clap - Charli XCX | 1729 pts. 
42| One Last Time - Ariana Grande | 1682 pts. 
43| Hoje - Ludmilla | 1678 pts. 
44| Don't - Ed Sheeran | 1663 pts. 
45| Love Me Harder - Ariana Grande & The Weeknd | 1649 pts. 
46| Reggae Town - Jota Quest & Natiruts | 1626 pts. 
47| All of Me - John Legend | 1607 pts. 
48| Sem medo de amar - Onze:20 | 1571 pts. 
49| Hey Mama - David Guetta feat. Nicki Minaj | 1551 pts. 
50| Bang Bang - Jessie J, Ariana Grande & Nicki Minaj | 1509 pts. 
51| Wiggle - Jason Derulo Feat. Snoop Dogg | 1509 pts. 
52| Te ensinei certin - Ludmilla part. Claudia Leitte | 1501 pts. 
53| Meu bem - NX Zero | 1484 pts. 
54| Ritmo perfeito - Anitta | 1468 pts. 
55| Fade Out Lines - The Avener | 1467 pts. 
56| Can't Feel My Face - The Weeknd | 1453 pts. 
57| Dentro de um abraço - Jota Quest | 1444 pts. 
58| Querendo te encontrar - Onze:20 | 1399 pts. 
59| Happy - Pharrell Williams | 1375 pts. 
60| No meu talento - Anitta part. MC Guime | 1369 pts. 
61| Cool for the Summer - Demi Lovato | 1358 pts. 
62| Where Are Ü Now - Jack Ü (Skrillex & Diplo) feat. Justin Bieber | 1342 pts. 
63| Earned It - The Weeknd | 1339 pts. 
64| Steal My Girl - One Direction | 1331 pts. 
65| Shake It Off - Taylor Swift | 1328 pts. 
66| Deixa ele sofrer - Anitta | 1310 pts. 
67| Talking Body - Tove Lo | 1301 pts. 
68| Are You With Me? - Lost Frequencies | 1297 pts. 
69| Rather Be - Clean Bandit Feat. Jess Glynne | 1287 pts. 
70| Outlines - Mike Mago feat. Dragonette | 1286 pts. 
71| Somebody - Natalie La Rose feat. Jeremih | 1267 pts. 
72| The Days - Avicii feat. Robbie Williams | 1252 pts. 
73| How Deep Is Your Love - Calvin Harris feat. Disciples | 1230 pts. 
74| Coração vazio - Capital Inicial part. Thiago Castanho | 1210 pts. 
75| The Nights - Avicii | 1205 pts. 
76| Photograph - Ed Sheeran | 1192 pts. 
77| Ghost Town - Adam Lambert | 1185 pts. 
78| Diz pra mim - Malta | 1181 pts. 
79| Shut Up And Dance - Walk The Moon | 1164 pts. 
80| Elas gostam assim - Projota part. Marcelo D2 | 1153 pts. 
81| What Do You Mean? - Justin Bieber | 1150 pts. 
82| A Sky Full of Stars - Coldplay feat. Avicii | 1130 pts. 
83| Castle In The Snow - The Avener feat. Kadebostany  | 1127 pts. 
84| Good For You - Selena Gomez feat. A$AP Rocky | 1122 pts. 
85| Exagerado 3.0 (Edição Re-Colour 2015) - Cazuza | 1118 pts. 
86| All The Girls (La La La) - Abraham Mateo | 1095 pts. 
87| Drag Me Down - One Direction | 1086 pts. 
88| Serpente - Pitty | 1083 pts. 
89| Sing - Ed Sheeran | 1074 pts. 
90| The Heart Wants What It Wants - Selena Gomez | 1031 pts. 
91| Shots - Imagine Dragons | 1023 pts. 
92| Não quero mais (Versão Pop) - Ludmilla | 991 pts. 
93| Hold My Hand - Jess Glynne | 969 pts. 
94| Break Free - Ariana Grande feat. Zedd | 965 pts. 
95| Don't Dream It's Over - Miley Cyrus & Ariana Grande | 959 pts. 
96| Ain't Nobody (Loves Me Better) - Felix Jahen feat. Jasmine Thompson | 957 pts. 
97| Magic - Coldplay | 954 pts. 
98| Summer - Calvin Harris | 933 pts. 
99| Maps - Maroon 5 | 928 pts. 
100| I Bet My Life - Imagine Dragons | 919 pts. 
101| Fronteira (D.U.C.A.) - O Rappa | 901 pts. 
102| Dona da voz - Malta | 884 pts. 
103| Enquanto você dormia - Projota | 881 pts. 
104| I Want You To Know - Zedd feat. Selena Gomez | 862 pts. 
105| Pretty Girls - Britney Spears & Iggy Azalea | 854 pts. 
106| Felicidade - Seu Jorge | 847 pts. 
107| Locked Away - R. City feat. Adam Levine | 813 pts. 
108| Love Never Felt So Good - Michael Jackson & Justin Timberlake | 809 pts. 
109| This Summer's Gonna Hurt Like A Motherf****r - Maroon 5 | 804 pts. 
110| FourFiveSongs - Rihanna, Kanye West & Paul McCartney | 778 pts. 
111| Marvin Gaye - Charlie Puth feat. Meghan Trainor | 755 pts. 
112| Bang - Anitta | 743 pts. 
113| Runaway (U & I) - Galantis | 740 pts. 
114| Hideaway - Kiesza | 725 pts. 
115| Envolvidão - Rael | 711 pts. 
116| Passarinhos - Emicida part. Vanessa da Mata | 699 pts. 
117| Night Changes - One Direction | 690 pts. 
118| Demons - Imagine Dragons | 689 pts. 
119| Waiting For Love - Avicii | 682 pts. 
120| Latch - Disclosure feat. Sam Smith | 674 pts. 
121| Sugar - Robin Schulz feat. Francesco Yates | 657 pts. 
122| Watch Me (Whip Nae/Nae) - Silentó / Silentó feat. MC Gui | 654 pts. 
123| Really Don't Care - Demi Lovato feat. Cher Lloyd | 654 pts. 
124| Wicked Games - Parra for Cuva feat. Anna Naklab | 649 pts. 
125| Hello - Adele | 647 pts. 
126| Bitch Better Have My Money - Rihanna | 642 pts. 
127| Black Magic - Little Mix | 638 pts. 
128| Wildest Dreams - Taylor Swift | 634 pts. 
129| Don't Wanna Touchdown - Johnny Glövez feat. Polina | 629 pts. 
130| Pompeii - Bastille | 628 pts. 
131| Hoje eu quero sair só - Gamp | 619 pts. 
132| The Hills - The Weeknd | 589 pts. 
133| El Perdón (Forgiveness) - Nicky Jam & Enrique Iglesias | 584 pts. 
134| I'm an Albatraoz - AronChupa | 568 pts. 
135| Shadow - Austin Mahone | 555 pts. 
136| Hold Back The River - James Bay | 551 pts. 
137| Hotline Bling - Drake | 548 pts. 
138| 44507 - Beyoncé | 536 pts. 
139| Ela me deixou - Skank | 530 pts. 
140| Sorry - Justin Bieber | 528 pts. 
141| Um tanto (Sol-te) - Suricato | 505 pts. 
142| Style - Taylor Swift | 505 pts. 
143| Surreal - Scalene | 485 pts. 
144| Something New - Axwell /\ Ingrosso | 483 pts. 
145| Living for Love - Madonna | 482 pts. 
146| Motoboy - Seu Jorge | 474 pts. 
147| I Really Like You - Carly Rae Jepsen | 467 pts. 
148| Stitches - Shawn Mendes | 461 pts. 
149| Perfect - One Direction | 456 pts. 
150| Quer um beijo meu? - Ivo Mozart | 455 pts. 
151| Counting Stars - OneRepublic | 452 pts. 
152| Vai e vem (Ao vivo) - Capital Inicial part. Seu Jorge | 447 pts. 
153| Melhor do que ontem - Capital Inicial | 439 pts. 
154| Confident - Demi Lovato | 437 pts. 
155| How Long Will I Love You? - Ellie Goulding | 433 pts. 
156| Omen - Disclosure feat. Sam Smith | 430 pts. 
157| Segue o fluxo (Ao vivo) - MC Gui part. MC Kapela | 422 pts. 
158| Garota da vitrine - Dubeat | 410 pts. 
159| On My Mind - Ellie Goulding | 396 pts. 
160| A verdadeira arte - DNAIPES | 390 pts. 
161| Anaconda - Nicki Minaj | 385 pts. 
162| Um dia lindo - O Rappa | 376 pts. 
163| Hoje cedo - Emicida part. Pitty | 373 pts. 
164| She's Kinda Hot - 5 Seconds of Summer | 371 pts. 
165| Pedra murano - NX Zero | 369 pts. 
166| Posso ser - Lexa | 346 pts. 
167| Dark Horse - Katy Perry Feat. Juicy J | 340 pts. 
168| Blecaute - Jota Quest part. Anitta & Nile Rodgers | 335 pts. 
169| Reality - Lost Frequencies feat. Janieck Devy | 335 pts. 
170| Elastic Heart - Sia  | 332 pts. 
171| O homem que não tinha nada - Projota part. Negra Li | 319 pts. 
172| Focus - Ariana Grande | 313 pts. 
173| Problem - Ariana Grande feat. Iggy Azalea | 306 pts. 
174| Alone No More - Philip George & Anton Powers | 298 pts. 
175| Pra sempre (Acústico) - CPM 22 | 293 pts. 
176| Up - Olly Murs feat. Demi Lovato | 292 pts. 
177| Lovers on the Sun - David Guetta feat. Sam Martin | 288 pts. 
178| Take On Me (Kygo Remix) - A-ha | 285 pts. 
179| You Know You Like It - DJ Snake & AlunaGeorge | 285 pts. 
180| Cobertor - Anitta part. Projota | 284 pts. 
181| Fancy - Iggy Azalea feat. Charli XCX | 281 pts. 
182| What I Did For Love - David Guetta feat. Emeli Sandé | 277 pts. 
183| Same Old Love - Selena Gomez | 276 pts. 
184| Sonhar - MC Gui | 275 pts. 
185| Na batida - Anitta | 272 pts. 
186| Cool - Alesso feat. Roy English | 267 pts. 
187| Memórias (Come Wake Me Up) - Malta | 266 pts. 
188| Flashlight - Jessie J | 263 pts. 
189| Centuries - Fall Out Boy | 263 pts. 
190| Ink - Coldplay | 259 pts. 
191| XO - John Mayer | 254 pts. 
192| Every Breaking Wave (Acoustic) - U2 | 252 pts. 
193| Adventure Of a Lifetime - Coldplay | 249 pts. 
194| Ghost - Ella Henderson | 249 pts. 
195| The Hanging Tree - James Newton Howard feat. Jennifer Lawrence | 244 pts. 
196| Imagination - Gorgon City feat. Katy Menditta | 231 pts. 
197| Headlights - Robin Schulz feat. Ilsey | 229 pts. 
198| Renegades - X Ambassadors | 226 pts. 
199| Cabelos de algodão - Fly | 217 pts. 
200| Amnesia - 5 Seconds of Summer | 215 pts. 
201| Bailando (English Version) - Enrique Iglesias Feat. Sean Paul, Descemer Bueno & Gente de Zona | 212 pts. 
202| Never Forget You - MNEK, Zara Larsson | 209 pts. 
203| Lay It All On Me - Rudimental feat. Ed Sheeran | 203 pts. 
204| Calmaí - Paula Toller | 195 pts. 
205| Sentimento bom - Filosofia Reggae | 194 pts. 
206| Trap Queen - Fetty Wap | 188 pts. 
207| Lips Are Movin' - Meghan Trainor | 186 pts. 
208| Preta perfeita - Lucas e Orelha | 183 pts. 
209| Don't Wait - Mapei | 176 pts. 
210| Wildfire - Borgeous | 174 pts. 
211| Do I Wanna Know? - Arctic Monkeys | 174 pts. 
212| Eu sou a diva que você quer copiar - Valesca Popozuda | 160 pts. 
213| Sun Is Shining - Axwell /\ Ingrosso | 159 pts. 
214| Vida rasteja - O Rappa | 159 pts. 
215| You & I - One Direction | 158 pts. 
216| Sol de paz - Strike | 158 pts. 
217| Mais ninguém - Banda do Mar | 157 pts. 
218| Stole the Show - Kygo feat. Parson James | 151 pts. 
219| Parara tim bum (Parara tibum) - MC Tati Zaqui | 151 pts. 
220| Here - Alessia Cara | 150 pts. 
221| Young Again - Hardwell feat. Chris Jones | 148 pts. 
222| Heartbeat Song - Kelly Clarkson | 147 pts. 
223| Aqueles olhos - Dom M | 145 pts. 
224| Bullit (So Real) - Watermät | 145 pts. 
225| Safe And Sound - Capital Cities | 143 pts. 
226| Five More Hours - Deorro vs. Chris Brown | 142 pts. 
227| Don't Look Down - Martin Garrix & Usher | 141 pts. 
228| Nosso vídeo - Sam Alves | 137 pts. 
229| Here For You - Kygo feat. Ella Henderson | 135 pts. 
230| This Is How We Do - Katy Perry | 133 pts. 
231| Lay Me Down - Sam Smith | 128 pts. 
232| Writing on the Wall (Spectre) - Sam Smith | 127 pts. 
233| Black Widow - Iggy Azalea feat. Rita Ora | 126 pts. 
234| For A Better Day - Avicci | 125 pts. 
235| High By The Beach - Lana Del Rey | 122 pts. 
236| Luiz Maurício (DJ Memê Remix) - Lulu Santos | 121 pts. 
237| Ela me faz - Rael | 120 pts. 
238| Ela é demais - Detonautas | 120 pts. 
239| Easy Love - Sigala | 119 pts. 
240| Wanna Be - Mister Jam feat. Wanessa | 118 pts. 
241| Magnets - Disclosure feat. Lorde | 116 pts. 
242| Blind Heart - Cazzette | 114 pts. 
243| Trouble With My Baby - Paloma Faith | 111 pts. 
244| I Don't Mind - Usher feat. Juicy J | 110 pts. 
245| I'll Show You - Justin Bieber | 106 pts. 
246| L'Amour Toujours - Dzeko & Torres feat. Delaney Jane | 105 pts. 
247| Like I'm Gonna Lose You - Meghan Trainor feat. John Legend | 104 pts. 
248| Ex's and Oh's - Elle King | 103 pts. 
249| Intoxicated - Martin Solveig & GTA | 102 pts. 
250| Cego para as cores - Pato Fu | 99 pts. 
251| Something from Nothing - Foo Fighters | 98 pts. 
252| Tuyo - Rodrigo Amarante | 96 pts. 
253| Wild - Troye Sivan | 93 pts. 
254| Angel in Blue Jeans - Train | 93 pts. 
255| Like a Can - Sam Smith | 88 pts. 
256| Geronimo - Sheppard | 88 pts. 
257| Riptide - Vance Joy | 88 pts. 
258| Transbordada - Paula Toller | 87 pts. 
259| Eu que não amo você (InSULar Ao vivo) - Humberto Gessinger | 87 pts. 
260| Azul da cor do mar (Ao vivo) - Ivete Sangalo & Criolo | 85 pts. 
261| Vírus - Pris Elias | 85 pts. 
262| Wrapped Up - Olly Murs feat. Travie McCoy | 85 pts. 
263| Amei te ver - Tiago Iorc | 84 pts. 
264| Royals - Lorde | 83 pts. 
265| When We Were Young - Adele | 81 pts. 
266| Dirty Work - Austin Mahone | 81 pts. 
267| Desde as estrelas - Planta & Raiz | 81 pts. 
268| Signs - Claudia Leitte | 80 pts. 
269| Alive - Sia  | 79 pts. 
270| New Americana - Halsey | 79 pts. 
271| All Of The Stars - Ed Sheeran | 79 pts. 
272| Stolen Dance - Milky Chance | 76 pts. 
273| Hula Hoop - Omi | 75 pts. 
274| Não precisa - Vane K | 74 pts. 
275| Burn - Ellie Goulding | 74 pts. 
276| Chuva de arroz (Remix) - Luan Santana part. Double You | 73 pts. 
277| Uma Thurman - Fall Out Boy | 73 pts. 
278| No Good For You - Meghan Trainor | 73 pts. 
279| Hey Brother - Avicii | 73 pts. 
280| Broken Arrows - Avicii feat. Zac Brown Band | 72 pts. 
281| Talismã sem par - Jorge Vercillo | 72 pts. 
282| Holding On - Disclosure feat. Gregory Porter | 72 pts. 
283| Eu quero, eu gosto - Jamz | 71 pts. 
284| I Don't Like It, I Love It - Flo Rida feat. Robin Thicke & Verdine White | 70 pts. 
285| Meu bem - Naldo Benny | 69 pts. 
286| Ain't It Fun - Paramore | 67 pts. 
287| Get Lucky - Daft Punk Feat. Pharrell Williams | 67 pts. 
288| Miracles - Coldplay | 66 pts. 
289| A festa - Ivo Mozart part. NX Zero | 66 pts. 
290| Downtown - MackLemore & Ryan Lewis feat. Melle Mel, Kool Moe Dee, Grandmaster Caz & Eric Nally | 65 pts. 
291| Bitch I'm Madonna - Madonna feat. Nicki Minaj | 65 pts. 
292| No Control - One Direction | 65 pts. 
293| Virus (How About Now) - Martin Garrix & MOTi | 65 pts. 
294| Queira ou não queira - MC Guime | 64 pts. 
295| Runnin' (Lose It All) - Naughty Boy feat. Beyoncé, Arrow Benjamin | 63 pts. 
296| Another You - Armin Van Buuren feat. Mr. Probz | 63 pts. 
297| Aniversário - Skank part. Lia Paris | 59 pts. 
298| Pior que sinto falta - Lexa | 58 pts. 
299| Matimba (Remix) - Claudia Leitte feat. Big Sean & MC Guime | 58 pts. 
300| Superheroes - The Script | 57 pts. 
301| Pray To God - Calvin Harris feat. HAIM | 56 pts. 
302| Reviso meus planos - Maneva | 55 pts. 
303| Gordelícia - Raimundos | 55 pts. 
304| Piloto automático - Supercombo | 54 pts. 
305| Love Yourself - Justin Bieber | 52 pts. 
306| Only One - Kanye West feat. Paul McCartney | 52 pts. 
307| A Place With No Name - Michael Jackson | 52 pts. 
308| OctaHate - Ryn Weaver | 51 pts. 
309| Sledgehammer - Fifth Harmony | 50 pts. 
310| Anywhere For You - John Martin | 49 pts. 
311| Qualquer lugar - Strike part. Alexandro Carlo | 48 pts. 
312| Diante de qualquer nariz - Suricato | 48 pts. 
313| Lembranças (Ao vivo) - Maneva | 47 pts. 
314| Tô na vida - Ana Cañas | 47 pts. 
315| Body on Me - Rita Ora feat. Chris Brown | 46 pts. 
316| Divisionary (Do The Right Thing) - Ages and Ages | 46 pts. 
317| Trilha do sol - Armandinho | 46 pts. 
318| Intergalactic - Tiko's Groove feat. Vassy | 45 pts. 
319| Love Myself - Hailee Steinfeld | 44 pts. 
320| Melodies from Hell - Brothers of Brazil | 44 pts. 
321| Química - Biel | 43 pts. 
322| Põe fé que já é - Arnaldo Antunes | 43 pts. 
323| Demorô - Biel | 43 pts. 
324| Livre - Biquíni Cavadão | 43 pts. 
325| Froots - Marina And The Diamonds | 40 pts. 
326| Amiga parceira - MC Pikeno e Menor | 39 pts. 
327| I Lived - OneRepublic | 39 pts. 
328| Amanhã eu e você - Mr. Gyn | 39 pts. 
329| Don't Tell 'Em - Jeremih feat. YG | 39 pts. 
330| Tom's Diner - Giorgio Moroder feat. Britney Spears | 38 pts. 
331| Você se foi - Fly | 38 pts. 
332| Back Together - Robin Thicke feat. Nicki Minaj | 37 pts. 
333| Vida inteira - Raimundos | 37 pts. 
334| Deixa chover - Cine | 37 pts. 
335| Save A Prayer - Eagles of Death Metal | 36 pts. 
336| Pela paz (Ao vivo) - Titãs | 36 pts. 
337| Faz sentir (Remix) - Naldo Benny part. K. Rose | 36 pts. 
338| Cake By The Ocean - DNCE | 35 pts. 
339| Do mesmo jeito - Skank | 35 pts. 
340| Pole dance - Ana Carolina | 34 pts. 
341| Trumpets - Jason Derulo | 34 pts. 
342| Hey, Irmão - Projota | 31 pts. 
343| Baby Don't Lie - Gwen Stefani | 31 pts. 
344| Insano - Jamz | 31 pts. 
345| Te roubar pra mim - Onze:20 | 30 pts. 
346| Wish You Were Mine - Philip George | 29 pts. 
347| Divine Sorrow - Wyclef Jean feat. Avicii | 29 pts. 
348| Você merece mais - Sam Alves | 29 pts. 
349| Entre o céu e o inferno - CPM 22 | 28 pts. 
350| Pra ser feliz - Aliados part. Di Ferrero | 28 pts. 
351| Sun Goes Down [Remix] - David Guetta & Showtek feat. Magic! & Sonny Wilson | 27 pts. 
352| Camiseta - Manu Gavassi | 27 pts. 
353| Ship to Wreck - Florence + The Machine | 27 pts. 
354| Believe - Mumford & Sons | 27 pts. 
355| Invicto - Filipe Ret | 27 pts. 
356| Condição (Ao Vivo) - Preta Gil part. Lulu Santos | 26 pts. 
357| Fireproof - One Direction | 26 pts. 
358| Hide Away - Daya | 25 pts. 
359| Amor marginal - Johnny Hooker | 25 pts. 
360| Play Ball - AC/DC | 25 pts. 
361| L.A.LOVE (la la) - Fergie | 25 pts. 
362| In The Night - The Weeknd | 24 pts. 
363| American Oxygen - Rihanna | 24 pts. 
364| Metronome - CymcoLé feat. Wanessa | 24 pts. 
365| Infinity - One Direction | 23 pts. 
366| Yellow Flicker Beat - Lorde | 23 pts. 
367| Levels - Nick Jonas | 21 pts. 
368| Chains - Nick Jonas | 21 pts. 
369| Só Love 2015 - Buchecha part. Paralamas do Sucesso | 20 pts. 
370| Hey Everybody! - 5 Seconds of Summer | 20 pts. 
371| The Night Is Still Young - Nicki Minaj | 20 pts. 
372| Something Big - Shawn Mendes | 20 pts. 
373| The Last Day - Moby feat. Skylar Grey | 19 pts. 
374| Fun - Pitbull feat. Chris Brown | 19 pts. 
375| Eu vim pra ficar - MC Guime | 19 pts. 
376| Honey, I'm Good - Andy Grammer | 17 pts. 
377| Olá - Gabriel Guerra | 17 pts. 
378| Eu sempre quis - Silva | 16 pts. 
379| Em meio a tudo - Chris Dortas | 16 pts. 
380| Louder Than Words - Pink Floyd | 16 pts. 
381| Strange Birds - Birdy | 16 pts. 
382| Deixa se envolver (Ao vivo) - Melanina Carioca part. Mika Borges | 15 pts. 
383| Presságio - Lucas e Orelha | 15 pts. 
384| Me Adiciona - Mr. Gyn | 15 pts. 
385| No seu coração - Aliados | 15 pts. 
386| Nobody Love - Tori Kelly | 15 pts. 
387| Mais um dia sem você - O Legado | 15 pts. 
388| A mais pedida - Banda Melody | 15 pts. 
389| The Chamber - Lenny Kravitz | 15 pts. 
390| You (Remix) - Kita | 14 pts. 
391| Song For Someone - U2 | 14 pts. 
392| Fight Song - Rachel Platten | 14 pts. 
393| Viva a revolução - Capital Inicial part. ConeCrewDiretoria | 14 pts. 
394| Nem por um segundo - Leandro Buenno | 13 pts. 
395| Coming For You - The Offspring | 13 pts. 
396| Quem foi que disse? - Trio Yeah | 13 pts. 
397| Colombo - Catch Side | 13 pts. 
398| Um dia especial - Tiago Iorc | 13 pts. 
399| Garota do Méier - Gabriel Moura | 13 pts. 
400| Enrosca - Paulinho Moska | 13 pts. 
401| White Iverson - Post Malone | 12 pts. 
402| Don't Be So Hard On Yourself - Jess Glynne | 12 pts. 
403| Ayo - Chris Brown feat. Tyga | 12 pts. 
404| Come With Me Now - Kongos | 12 pts. 
405| Drown - Bring Me The Horizon | 11 pts. 
406| Acende o isqueiro - Strike part. Hélio Bentes & Rael | 11 pts. 
407| De brim - Tiago Abravanel | 10 pts. 
408| Beautiful Now - Zedd feat. Jon Bellion | 10 pts. 
409| Na hora da briga - Angel K | 10 pts. 
410| Impactante - Vó Gringa | 10 pts. 
411| Shower - Becky G | 10 pts. 
412| I Will Never Let You Down - Rita Ora | 10 pts. 
413| Powerful - Major Lazer feat. Ellie Goulding | 9 pts. 
414| Nasty Freestyle - T-Wayne | 9 pts. 
415| Sail - Awolnation | 9 pts. 
416| Under Control - Calvin Harris & Alesso Feat. Hurts | 9 pts. 
417| Amo tanto amar você - Catedral | 8 pts. 
418| Coração selvagem (Ao vivo) - Ana Carolina | 8 pts. 
419| Trem - Suricato | 8 pts. 
420| Deixa molhar - Mica | 7 pts. 
421| Second Hand Heart - Ben Haenow feat. Kelly Clarkson | 7 pts. 
422| I'm Alive - Francinne | 7 pts. 
423| Til It Happens To You - Lady GaGa | 7 pts. 
424| Reach Me - Mariana Rios | 7 pts. 
425| Nuvem - Humberto Gessinger | 7 pts. 
426| Roots - Imagine Dragons | 6 pts. 
427| Summerthing! - Afrojack feat. Mike Taylor | 6 pts. 
428| Lista VIP - Boss in Drama part. Karol Conká | 6 pts. 
429| Inverno - Reação em Cadeia | 6 pts. 
430| Por onde ando tenho você - Vanessa da Mata | 6 pts. 
431| Cabelo de cachoeira - Alexandre Carlo | 6 pts. 
432| Ilusão lunar - Sérgio Pi | 6 pts. 
433| Pra te entregar - Move Over | 5 pts. 
434| Strong (Theme from Cinderella) - Sonna Rele | 5 pts. 
435| Alone Again (Naturally) - Diana Krall & Michael Bublé | 5 pts. 
436| Tombei - Karol Konka part. Tropkillaz | 5 pts. 
437| Tempo perdido - Urbana Legion | 5 pts. 
438| Me sinto tão bem - Mika | 5 pts. 
439| The Miracle (Of Joey Ramone) - U2 | 5 pts. 
440| Thuth or Dare - Make U Sweat | 4 pts. 
441| De todas as coisas - Tiago Iorc | 4 pts. 
442| Bright - Echosmith | 4 pts. 
443| Eu sou de lá - Dois Africanos | 4 pts. 
444| Do They Know It's Christmas (2014) - Band Aid 30 | 4 pts. 
445| Teach Me How To Love You - Audax | 4 pts. 
446| The Devil In I - Slipknot | 4 pts. 
447| She Knows Me - Bryan Adams | 4 pts. 
448| Fazer amor (Ao vivo) - Claus & Vanessa | 4 pts. 
449| Rolling In The Deep (The Aretha Version) - Aretha Franklin | 4 pts. 
450| Talk Dirty - Jason Derulo Feat. 2 Chainz | 4 pts. 
451| Break a Sweat - Becky G | 3 pts. 
452| Can't Sleep Love - Pentatonix | 3 pts. 
453| Go All Night - Gorgon City feat. Jennifer Hudson | 3 pts. 
454| O exército de ninguém - Oriente | 3 pts. 
455| Warriors - Imagine Dragons | 3 pts. 
456| Uma gota no oceano - NX Zero | 3 pts. 
457| Girl Crush - Little Big Town | 2 pts. 
458| Acordar (Ao vivo) - Fresno | 2 pts. 
459| Déjà Vu - Giorgio Moroder feat. Sia | 2 pts. 
460| A Prova - Vespas Mandarinas | 2 pts. 
461| Quanto vale o show? - Racionais MCs | 2 pts. 
462| Garotos II - Autoramas | 2 pts. 
463| New Flame - Chris Brown feat. Usher & Rick Ross | 2 pts. 
464| Booty - Jennifer Lopez feat. Iggy Azalea | 2 pts. 
465| Bad - David Guetta & Showtek feat. Vassy | 2 pts. 
466| Wasted - Tiesto feat. Matthew Koma | 2 pts. 
467| Ainda gosto de você - Armandinho | 1 pts. 
468| Ninguém é igual a ninguém - Vanessa da Mata | 1 pts. 
469| Pills n Potions - Nicki Minaj | 1 pts. 
470| Pretty Hurts - Beyoncé | 1 pts. 


Ouça as 100 primeiras colocadas no Youtube:

Próximo Post Postagem anterior