Som do Rádio - As músicas mais tocadas nas Rádios do Brasil em 2013 - Pop

As músicas mais tocadas em 2013, em ordem de classificação, baseando-se nas nossas playlists semanais:

#| Música - Artista - Pts.
1| Meu novo mundo - Charlie Brown Jr. | 1343 pts. 
2| Vagalumes - Pollo part. Ivo Mozart | 1309 pts. 
3| Ho Hey - The Lumineers | 1293 pts. 
4| Ligação - NX Zero | 1198 pts. 
5| Stay - Rihanna Feat. Mikky Ekko | 1166 pts. 
6| Get Lucky - Daft Punk Feat. Pharrell Williams | 1160 pts. 
7| When I Was Your Man - Bruno Mars | 1139 pts. 
8| 93 Million Miles - Jason Mraz | 1108 pts. 
9| Just Give Me A Reason - P!nk Feat. Nate Ruess | 1100 pts. 
10| Anjos (Pra quem tem fé) - O Rappa | 1097 pts. 
11| Girl On Fire - Alicia Keys Feat. Nicki Minaj | 1092 pts. 
12| I Follow Rivers - Lykke Li | 1088 pts. 
13| Don't You Worry Child - Swedish House Mafia Feat. John Martin | 1084 pts. 
14| Mirrors - Justin Timberlake | 1056 pts. 
15| Daylight - Maroon 5 | 1038 pts. 
16| Show das poderosas - Anitta | 1000 pts. 
17| Thrift Shop - Macklemore & Ryan Lewis Feat. Wanz | 995 pts. 
18| Amor de chocolate (Remix) - Naldo Benny | 994 pts. 
19| Scream And Shout - Will.i.am Feat. Britney Spears | 986 pts. 
20| Diamonds - Rihanna | 973 pts. 
21| A Thousand Years Pt. 2 - Christina Perri Feat. Steve Kazee | 972 pts. 
22| Blurred Lines - Robin Thicke Feat. T.I. & Pharrell | 930 pts. 
23| Se joga - Naldo Benny Feat. Fat Joe | 928 pts. 
24| I Love It - Icona Pop Feat. Charli XCX | 918 pts. 
25| Feel This Moment - Pitbull Feat. Christina Aguilera | 916 pts. 
26| Treasure - Bruno Mars | 909 pts. 
27| Heart Attack - Demi Lovato | 907 pts. 
28| I Need Your Love - Calvin Harris Feat. Ellie Goulding | 879 pts. 
29| We Can't Stop - Miley Cyrus | 855 pts. 
30| Come & Get It - Selena Gomez | 854 pts. 
31| She Wolf (Falling To Pieces) - David Guetta Feat. Sia | 852 pts. 
32| Tempos modernos - Jota Quest | 851 pts. 
33| Wake Me Up - Avicii Feat. Aloe Blacc | 819 pts. 
34| It's Time - Imagine Dragons | 814 pts. 
35| I Knew You Were Trouble - Taylor Swift | 789 pts. 
36| Troublemaker - Olly Murs Feat. Flo Rida | 788 pts. 
37| Clarity - Zedd Feat. Foxes | 784 pts. 
38| Locked Out Of Heaven - Bruno Mars | 783 pts. 
39| Suit & Tie - Justin Timberlake Feat. Jay-Z | 778 pts. 
40| Walks Like Rihanna - The Wanted | 767 pts. 
41| Shine It On - Wanessa | 751 pts. 
42| Não vai voltar - Onze:20 | 745 pts. 
43| Kiss You - One Direction | 744 pts. 
44| Não para - Anitta | 741 pts. 
45| I Cry - Flo Rida | 738 pts. 
46| Está chegando a hora (Abre alas) - Marcelo D2 | 724 pts. 
47| Little Things - One Direction | 711 pts. 
48| Try - P!nk | 704 pts. 
49| Roar - Katy Perry | 691 pts. 
50| 22 - Taylor Swift | 680 pts. 
51| #thatPOWER - Will.i.am Feat. Justin Bieber | 679 pts. 
52| Um dia a gente se encontra - Charlie Brown Jr. | 679 pts. 
53| Applause - Lady GaGa | 676 pts. 
54| Auto-Reverse - O Rappa | 669 pts. 
55| Sweet Nothing - Calvin Harris Feat. Florence Welch | 644 pts. 
56| Skyfall - Adele | 643 pts. 
57| Best Song Ever - One Direction | 616 pts. 
58| Quero ser feliz também (Acústico 2012) - Natiruts | 612 pts. 
59| Mandou bem - Jota Quest part. Nile Rodgers | 608 pts. 
60| Play Hard - David Guetta Feat. Ne-Yo & Akon | 608 pts. 
61| Se joga - Strike part. Projota | 604 pts. 
62| We'll Be Coming Back - Calvin Harris Feat. Example | 589 pts. 
63| Summertime Sadness (Cedric Gervais Remix) - Lana Del Rey | 586 pts. 
64| Radioactive - Imagine Dragons | 562 pts. 
65| I Found You - The Wanted | 553 pts. 
66| One More Night - Maroon 5 | 549 pts. 
67| My Favorite Girl - P9 | 543 pts. 
68| Linda - Planta & Raiz part. Tati Portella | 522 pts. 
69| Safe And Sound - Capital Cities | 520 pts. 
70| Beauty And A Beat - Justin Bieber Feat. Nicki Minaj | 485 pts. 
71| All Around The World - Justin Bieber Feat. Ludacris | 484 pts. 
72| Made In The USA - Demi Lovato | 471 pts. 
73| Meiga e abusada (Remix) - Anitta | 466 pts. 
74| De janeiro a janeiro - Roberta Campos & Nando Reis | 460 pts. 
75| Sol entre nuvens - Capital Inicial | 451 pts. 
76| Alma de guerreiro - Seu Jorge | 443 pts. 
77| Maré - NX Zero | 429 pts. 
78| Anjos de plantão - Ivo Mozart part. Doncesão | 424 pts. 
79| Let Me Love You (Until You Learn To Love Yourself) - Ne-Yo | 422 pts. 
80| Still Into You - Paramore | 421 pts. 
81| Gangnam Style - Psy | 416 pts. 
82| Wrecking Ball - Miley Cyrus | 407 pts. 
83| Live While We're Young - One Direction | 402 pts. 
84| Qual é o andar? - Micael Borges (Mika) | 398 pts. 
85| Your Body - Christina Aguilera | 387 pts. 
86| Foge comigo - Arsenic | 376 pts. 
87| Caipifruta - Naldo Benny | 369 pts. 
88| Here's To Never Growing Up - Avril Lavigne | 365 pts. 
89| Chasing The Sun - The Wanted | 361 pts. 
90| Don't Stop The Party - Pitbull Feat. TJR | 351 pts. 
91| Don't Wake Me Up - Chris Brown Feat. David Guetta | 344 pts. 
92| Can't Hold Us - Macklemore & Ryan Lewis Feat. Ray Dalton | 339 pts. 
93| Céu completo - Strike | 337 pts. 
94| Work Bitch - Britney Spears | 335 pts. 
95| Royals - Lorde | 332 pts. 
96| O novo passo - A Banca | 304 pts. 
97| Zen - Anitta | 300 pts. 
98| Summer Moonlight - Bob Sinclar | 298 pts. 
99| I Coud Be The One (Nicktim) - Avicii Vs. Nicky Romero | 297 pts. 
100| Wide Awake - Katy Perry | 290 pts. 
101| Love Me Again - John Newman | 286 pts. 
102| Quem é você? - Detonautas | 283 pts. 
103| Livin' On A Prayer 2012 - Deep Josh & Luisen Merino Feat. G-sus River | 279 pts. 
104| Charlie Brown - Coldplay | 277 pts. 
105| Love You In Those Jeans - P9 | 275 pts. 
106| Let Me Go - Avril Lavigne Feat. Chad Kroeger | 270 pts. 
107| Perdas (Acústico) - CPM 22 | 265 pts. 
108| Watch You - Clinton Sparks Feat. Pitbull & The Disco Fries | 264 pts. 
109| Minha rainha - Tihuana part. Digão | 261 pts. 
110| Say You're Just A Friend - Austin Mahone Feat. Flo Rida | 259 pts. 
111| Story Of My Life - One Direction | 257 pts. 
112| Acenda a luz - Girls | 252 pts. 
113| Love Somebody - Maroon 5 | 246 pts. 
114| Dança sensual - MC Koringa | 240 pts. 
115| Pra me provocar - MC Koringa | 232 pts. 
116| We Own The Night - The Wanted | 226 pts. 
117| Hey Porsche - Nelly | 223 pts. 
118| Take Back The Night - Justin Timberlake | 221 pts. 
119| Meu lugar - Onze:20 | 217 pts. 
120| Spectrum (Calvin Harris Remix) - Florence + The Machine | 214 pts. 
121| Holy Grail - Jay-Z Feat. Justin Timberlake | 210 pts. 
122| Meu corpo quer você (Deeplick Remix) ou (Ao vivo) - Naldo Benny & Preta Gil | 209 pts. 
123| Bonfire Heart - James Blunt | 205 pts. 
124| Dias de luta, dias de glória (Ao vivo) - Charlie Brown Jr. | 200 pts. 
125| Let Her Go - Passenger | 197 pts. 
126| Timber - Pitbull Feat. Ke$ha | 192 pts. 
127| We Are Never Ever Getting Back Together - Taylor Swift | 189 pts. 
128| Live It Up - Jennifer Lopez Feat. Pitbull | 187 pts. 
129| Lose Yourself To Dance - Daft Punk Feat. Pharrell Williams | 187 pts. 
130| Last Night - Alexandre Carlo part. Rashid | 185 pts. 
131| Gentleman - Psy | 182 pts. 
132| This Is What Feels Like (David Guetta Remix) - Armin van Buuren Feat. Trevor Ghutrie | 182 pts. 
133| Baile em Miami (Baile In Miami) - Buchecha part. Flo Rida | 181 pts. 
134| Roda gigante - Biquíni Cavadão | 181 pts. 
135| Deixa isso pra lá - Seu Jorge | 180 pts. 
136| The Monster - Eminem Feat. Rihanna | 179 pts. 
137| Everything Changes - S.O.J.A. part. O Rappa | 177 pts. 
138| Maior que as muralhas - Fresno | 173 pts. 
139| Stay The Night - Zedd Feat. Hayley Williams | 171 pts. 
140| Thinking About You - Calvin Harris Feat. Ayah Marar | 170 pts. 
141| Do What U Whant? - Lady GaGa Feat. R. Kelly | 166 pts. 
142| Same Love - MackLemore & Ryan Lewis Feat. Mary Lambert | 162 pts. 
143| Gorilla - Bruno Mars | 161 pts. 
144| Cruise (Remix) - Florida Georgia Line Feat. Nelly | 156 pts. 
145| Hoje cedo - Emicida part. Pitty | 155 pts. 
146| I'll Never Love This Way Again - Jesuton | 154 pts. 
147| Perfume - Britney Spears | 151 pts. 
148| Flores no meu jardim - Planta & Raiz part. Cláudia Leitte | 148 pts. 
149| Supersoaker - Kings Of Leon | 147 pts. 
150| This Kiss - Carly Rae Jepsen | 146 pts. 
151| Heartbreaker - Justin Bieber | 140 pts. 
152| Starships - Nicki Minaj | 140 pts. 
153| Hoje o céu abriu - NX Zero | 138 pts. 
154| Feel So Close - Calvin Harris | 137 pts. 
155| I Will Wait - Mumford & Sons | 135 pts. 
156| O lado escuro da lua - Capital Inicial | 133 pts. 
157| Die Young - Ke$ha | 131 pts. 
158| Supernova - Natiruts | 130 pts. 
159| Beautiful - Mariah Carey Feat. Miguel | 126 pts. 
160| Burn - Ellie Goulding | 126 pts. 
161| Sirens - Pearl Jam | 126 pts. 
162| Cara de santa - Restart | 122 pts. 
163| Somebody That I Used To Know - Gotye Feat. Kimbra | 121 pts. 
164| Tudo está parado - Humberto Gessinger | 121 pts. 
165| Unconditionally - Katy Perry | 120 pts. 
166| Tenho pressa - CW7 | 117 pts. 
167| Follow You - Filipe Guerra Feat. Lorena Simpson | 114 pts. 
168| Deixa eu te pegar - Naldo Benny | 113 pts. 
169| Esperança (Acústico) - Aliados | 113 pts. 
170| La La La - Naughty Boy Feat. Sam Smith | 113 pts. 
171| Slow Down - Selena Gomez | 111 pts. 
172| Payphone - Maroon 5 Feat. Wiz Khalifa | 109 pts. 
173| Atlas - Coldplay | 108 pts. 
174| As Long As You Love Me - Justin Bieber Feat. Big Sean | 107 pts. 
175| I Got You - Jack Johnson | 106 pts. 
176| Quero te provar - Dennis DJ Feat. Mr. Catra, MC Koringa & Naldo | 106 pts. 
177| Whistle - Flo Rida | 106 pts. 
178| Golden People - Mr. Jam Feat. jACQ & King TEF | 105 pts. 
179| Você aqui - Claus & Vanessa | 105 pts. 
180| Years - Alesso Feat. Matthew Koma | 103 pts. 
181| Entre beijos e mais beijos - Biquíni Cavadão | 102 pts. 
182| Give You All Now - Tiko's Groove Feat. Gosha | 101 pts. 
183| Toma, toma - Fiuk part. MC Sapão | 101 pts. 
184| O amor é quente - Frejat | 99 pts. 
185| Right Now - Rihanna Feat. David Guetta | 96 pts. 
186| Carry On - Fun. | 94 pts. 
187| Céu azul - Charlie Brown Jr. | 92 pts. 
188| Up In The Air - 30 Seconds To Mars | 92 pts. 
189| Surfista solitário - Gabriel O Pensador part. Jorge Ben Jor | 91 pts. 
190| Neon Lights - Demi Lovato | 89 pts. 
191| Do I Wanna Know? - Arctic Monkeys | 88 pts. 
192| Hold On, We're Going Home - Drake Feat. Majid Jordan | 87 pts. 
193| What About Love - Austin Mahone | 86 pts. 
194| We Are Young - Fun. Feat. Janelle Monáe | 83 pts. 
195| O outono (Remix) - Chimarruts | 82 pts. 
196| Some Nights - Fun. | 82 pts. 
197| Aquela estação - Nenhum de Nós | 81 pts. 
198| My Life - 50 Cent Feat. Eminem & Adam Levine | 81 pts. 
199| What Now - Rihanna | 81 pts. 
200| Pompeii - Bastille | 79 pts. 
201| Titanium - David Guetta Feat. Sia | 79 pts. 
202| Torn Apart - Snoop Lion Feat. Rita Ora | 79 pts. 
203| Love Me Back To Life - Celine Dion | 78 pts. 
204| We Remain - Christina Aguilera | 78 pts. 
205| Dreamer - Savoir Adore | 77 pts. 
206| Essa noite - Detonautas | 77 pts. 
207| País do futebol - MC Guime part. Emicida | 77 pts. 
208| Turn It Up - Wanessa Feat. Soulja Boy | 77 pts. 
209| Tudo está parado - Jota Quest | 74 pts. 
210| Prece - Chimarruts | 73 pts. 
211| We Own It - 2 Chainz Feat. Wiz Khalifa | 72 pts. 
212| Pura bossa-nova - Sérgio Britto part. Rita Lee | 71 pts. 
213| Berzerk - Eminem | 70 pts. 
214| Combustível - Ana Carolina | 70 pts. 
215| Paper Doll - John Mayer | 68 pts. 
216| Pronto pra tomar o poder - ConeCrewDiretoria part. Marcelo Yuka | 68 pts. 
217| Rest Of My Life - Ludacris Feat. Usher & David Guetta | 68 pts. 
218| CPM 22 - CPM 22 | 67 pts. 
219| Quer saber? - Cine | 67 pts. 
220| The Perfect Life - Moby Feat. Wayne Coyne | 66 pts. 
221| Mulher - Projota | 65 pts. 
222| Ninguém pode duvidar de Jah - Cidade Negra | 65 pts. 
223| Hey Brother - Avicii | 64 pts. 
224| O som do mar - Claus & Vanessa | 64 pts. 
225| The Fox (What Does The Fox Say) - Ylvis | 64 pts. 
226| Hey Now - Martin Solveig & The Cataracs Feat. Kyle | 63 pts. 
227| Harlem Shake - Baauer | 62 pts. 
228| Number One - DJ Joe K Feat. Jerique | 61 pts. 
229| Vocal - Pet Shop Boys | 60 pts. 
230| Brasileiro - Selvagens à Procura de Lei | 59 pts. 
231| My Songs Know What You Did In The Dark (Light Em Up) - Fall Out Boy | 59 pts. 
232| True Love - P!nk Feat. Lily Allen | 59 pts. 
233| I Could've Been Your Girl - She & Him | 58 pts. 
234| You Make Me - Avicii Feat. Salem Al Fakir | 57 pts. 
235| Tempo de alegria - Ivete Sangalo | 56 pts. 
236| Cups (Pitch Perfect's "When I'm Gone") - Anna Kendrick | 55 pts. 
237| Call Me Maybe - Carly Rae Jepsen | 54 pts. 
238| Dance Apocalyptic - Janelle Monáe | 54 pts. 
239| Little Talks - Of Monsters And Men | 54 pts. 
240| Ordinary Love - U2 | 54 pts. 
241| C'mon - Ke$ha | 53 pts. 
242| Luz antiga - Nando Reis | 52 pts. 
243| Paradise - Coldplay | 52 pts. 
244| Turn The Night Up - Enrique Iglesias | 52 pts. 
245| Apollo - Hardwell Feat. Amba Shepherd | 51 pts. 
246| A ilha - Armandinho | 50 pts. 
247| Saquear Brasília - Capital Inicial | 50 pts. 
248| Dez (Versão 2013) - Seu Cuca | 48 pts. 
249| TKO - Justin Timberlake | 48 pts. 
250| Love Song - Pollo | 47 pts. 
251| Miss Jackson - Panic! At The Disco Feat. Lolo | 47 pts. 
252| Ain't It Fun - Paramore | 46 pts. 
253| OC Guns - The Offspring | 46 pts. 
254| Where Have You Been - Rihanna | 46 pts. 
255| Counting Stars - OneRepublic | 45 pts. 
256| Get Up (Rattle) - Bingo Players Feat. Far East Movement | 45 pts. 
257| Rock N Roll - Avril Lavigne | 45 pts. 
258| Boa noite, Xangô - O Rappa | 44 pts. 
259| Fora de alcance - Fiuk | 44 pts. 
260| Get It Started - Pitbull Feat. Shakira | 44 pts. 
261| Let's Go - Calvin Harris Feat. Ne-Yo | 44 pts. 
262| New - Paul McCartney | 44 pts. 
263| Hair & Soul - Wanessa | 43 pts. 
264| Home - Phillip Phillips | 43 pts. 
265| Música inédita - Tiago Iorc & Maria Gadú | 43 pts. 
266| Can't Believe It - Flo Rida Feat. Pitbull | 41 pts. 
267| Because You Loved Me - Jesuton | 39 pts. 
268| Give It 2 U - Robin Thicke Feat. Kendrick Lamar & 2 Chainz | 39 pts. 
269| Madness - Muse | 39 pts. 
270| Shot At The Night - The Killers | 39 pts. 
271| Ao meu lado - Gritos de Paz | 38 pts. 
272| Cabelo vermelho - Banda Summer | 38 pts. 
273| Despirocar - Apanhador Só | 38 pts. 
274| Lights - Ellie Goulding | 38 pts. 
275| Espelhos d'água (2012) - Patrícia Marx & Seu Jorge | 37 pts. 
276| Golllll (To Be H.A.P.P.Y.) - Luka Feat. Billy Degreat | 37 pts. 
277| Papel - Chay Suede | 37 pts. 
278| A festa - Ivo Mozart part. NX Zero | 36 pts. 
279| Alive - Krewella | 35 pts. 
280| HeadBand - B.O.B. Feat. 2 Chainz | 35 pts. 
281| No Freedom - Dido | 34 pts. 
282| Now - Paramore | 34 pts. 
283| One Thing - One Direction | 34 pts. 
284| Ya Hey - Vampire Weekend | 34 pts. 
285| Begin Again - Taylor Swift | 33 pts. 
286| Overjoyed - Celine Dion & Stevie Wonder | 33 pts. 
287| Renascer - Restart | 33 pts. 
288| So Blue - Akon | 33 pts. 
289| Sombra - Nalanda part. Rincon Sapiência | 33 pts. 
290| O que eu só vejo em você - Nando Reis | 32 pts. 
291| Seja feliz - Marisa Monte | 32 pts. 
292| Around The World - Bob Sinclar Feat. Gilbere Forte | 31 pts. 
293| Burn It Down - Linkin' Park | 31 pts. 
294| Derrota e glória - CPM 22 | 31 pts. 
295| Malandragem às avessas - Ponto de Equilíbrio part. Marcelo D2 | 31 pts. 
296| Alma (Acústica) - Hevo84 | 30 pts. 
297| Não sei mais - Fake Number | 30 pts. 
298| Pra você - Onze:20 | 30 pts. 
299| A Light That Never Comes - Linkin' Park Vs. Steve Aoki | 29 pts. 
300| Se eu te abraço - Manu Gavassi | 29 pts. 
301| This Is My Love - Gold 1 Feat. Bruno Mars & Jaeson Ma | 29 pts. 
302| Tudo por mais - MadJoker | 29 pts. 
303| Titanium - Jahméne Douglas | 28 pts. 
304| Boto fé - Scracho | 27 pts. 
305| Demons - Imagine Dragons | 27 pts. 
306| Emergency - Audioplayground Feat. Snoop Dogg | 27 pts. 
307| Good Time - Owl City Feat. Carly Rae Jepsen | 27 pts. 
308| Show Me Love (America) - The Wanted | 27 pts. 
309| Muito muito pouco - Arnaldo Antunes | 26 pts. 
310| Águas passadas - Aliados | 24 pts. 
311| Conto de fadas - Manu Gavassi | 24 pts. 
312| Dark Horse - Katy Perry Feat. Juicy J | 24 pts. 
313| How I Feel - Flo Rida | 24 pts. 
314| It's My Party - Jessie J | 23 pts. 
315| Saideira (Saidera) - Santana Feat. Samuel Rosa | 23 pts. 
316| Every Single Time - Bosson | 22 pts. 
317| The Other Side - Jason Derulo | 22 pts. 
318| Back To Life - 3OH!3 | 21 pts. 
319| Brand New Me - Alicia Keys | 21 pts. 
320| Edredom - Nila Branco | 21 pts. 
321| Everybody Talks - Neon Trees | 21 pts. 
322| Goodbye - Marcos Zeeba | 21 pts. 
323| Mil sementes - Mr. Gyn | 21 pts. 
324| Piritubacity - Pollo | 21 pts. 
325| Vem pra festa - Tihuana | 21 pts. 
326| Contrastes da vida - Charlie Brown Jr. | 20 pts. 
327| Flashing Lights - Havana Brown | 20 pts. 
328| Gamou - Buchecha part. Mr. Catra | 20 pts. 
329| Stompa - Serena Ryder | 20 pts. 
330| Young And Beautiful - Lana Del Rey | 20 pts. 
331| Baby I - Ariana Grande | 19 pts. 
332| Come With Me - Ricky Martin | 19 pts. 
333| In A World Like This - Backstreet Boys | 19 pts. 
334| It's A Beautiful Day - Michael Bublé | 19 pts. 
335| Pretin (Ragga Remix 2013) - Flora Matos | 19 pts. 
336| Zóião - Emicida | 19 pts. 
337| Duas de cinco - Criolo | 18 pts. 
338| Feel Good - Robin Thicke | 18 pts. 
339| Meu sol - Vanguart | 18 pts. 
340| Oh Sweet Lorraine - Green Shoe Studio Feat. Jacob Colgan & Fred Stobaugh | 18 pts. 
341| People Like Us - Kelly Clarkson | 18 pts. 
342| Pom Poms - Jonas Brothers | 18 pts. 
343| R$ 0,20 (Vinte centavos) - Valetes | 18 pts. 
344| Terra de cego - Forfun | 18 pts. 
345| Wild - Jessie J Feat. Big Sean & Dizzee Rascal | 18 pts. 
346| Catch My Breath - Kelly Clarkson | 17 pts. 
347| Mais que amigo - Reijow | 17 pts. 
348| Música e letra - Luiza Possi part. Projota | 17 pts. 
349| Never Never - Korn | 17 pts. 
350| Saber de uma alma - Toni Ferreira | 17 pts. 
351| Vejo o sol e a lua - Ivete Sangalo | 17 pts. 
352| Linhas tortas - Gabriel O Pensador | 16 pts. 
353| Maná - Rodrigo Amarante | 16 pts. 
354| Olhos nus - P9 | 16 pts. 
355| S. O. S. amor - Ed Motta | 16 pts. 
356| Animals - Martin Garrix | 15 pts. 
357| Blow Me (One Last Kiss) - P!nk | 15 pts. 
358| Mind Your Manners - Pearl Jam | 15 pts. 
359| Politics - Raimundos | 15 pts. 
360| This Song Saved My Life - Simple Plan | 15 pts. 
361| Vidro e cola (Linda) - RPM | 15 pts. 
362| Vira amor depois - Mr. Gyn | 15 pts. 
363| Deixa o sol entrar - Alma Djem | 14 pts. 
364| Pare - Johnny Trapaceiro | 14 pts. 
365| Raiando o sol - Maná Feat. Jota Quest | 14 pts. 
366| Todo mundo chora - Zignal | 14 pts. 
367| Buddha - Tommy Love | 13 pts. 
368| É tarde - Alma Livre | 13 pts. 
369| How We Do (Party) - Rita Ora | 13 pts. 
370| Iceberg - Duda Leindecker | 13 pts. 
371| Keep Calm - MC Sapão part. D-Snow | 13 pts. 
372| Love Illumination - Franz Ferdinand | 13 pts. 
373| Scream - Usher | 13 pts. 
374| The Art Of Letting Go - Mariah Carey | 13 pts. 
375| This Moment - Yinon Yahel Feat. Lorena Simpson | 13 pts. 
376| Feelin' Myself - Will.i.am Feat. Miley Cyrus, French Montana, Wiz Khalifa & DJ Mustard | 12 pts. 
377| Give Your Heart A Break - Demi Lovato | 12 pts. 
378| Não vá dizer - Bernardo Bomeny | 12 pts. 
379| O sol e o céu - O Surto | 12 pts. 
380| Say Something - A Great Big World Feat. Christina Aguilera | 12 pts. 
381| What Makes You Beautiful - One Direction | 12 pts. 
382| A casa é sua (Acústico) - Arnaldo Antunes | 11 pts. 
383| Boomerang - Nicole Scherzinger | 11 pts. 
384| Eu não vou deixar - Lobão | 11 pts. 
385| Heaven - Depeche Mode | 11 pts. 
386| Higher Than The Sun - Keane | 11 pts. 
387| Luzes da cidade (Ao vivo) - Marcelo Camelo | 11 pts. 
388| Paraíso - Matheus Possebom part. Sevenlox | 11 pts. 
389| Pink As Floyd - Red Hot Chili Peppers | 11 pts. 
390| Silhouettes - Avicii Feat. Salem Al Fakir | 11 pts. 
391| Too Close - Alex Clare | 11 pts. 
392| Woman's World - Cher | 11 pts. 
393| Fluxo perfeito - Strike | 10 pts. 
394| Long Live - Taylor Swift & Paula Fernandes | 10 pts. 
395| Nunca ninguém morreu de amor - Cine part. Sevenlox | 10 pts. 
396| Save Me - Gotye | 10 pts. 
397| Sem você (Acústico MTV) - Arnaldo Antunes | 10 pts. 
398| Tudo certo (2012) - Gabriel O Pensador | 10 pts. 
399| Vamos viver - Detonautas | 10 pts. 
400| Aqueles dias - Pequeno John | 9 pts. 
401| Candy - Robbie Williams | 9 pts. 
402| Geração da luz (Vivi Seixas Remix) - Raul Seixas | 9 pts. 
403| Mais do que eu sei - Ed Motta | 9 pts. 
404| Memory Of The Future - Pet Shop Boys | 9 pts. 
405| Primavera tropical - RPM | 9 pts. 
406| This Is My Goodbye - Antoine Clamaran Feat. Fenja | 9 pts. 
407| Clouds - Zach Sobiech | 8 pts. 
408| Entertainmant - Phoenix | 8 pts. 
409| Fui eu - Fernanda Takai | 8 pts. 
410| Glad You Came - The Wanted | 8 pts. 
411| Hard Out Here - Lily Allen | 8 pts. 
412| Tunnel Vision - Justin Timberlake | 8 pts. 
413| All Nite - Banda Volk | 7 pts. 
414| Almost Home - Mariah Carey | 7 pts. 
415| Calling - Dan Torres | 7 pts. 
416| De graça - Marcelo Jeneci | 7 pts. 
417| Depois da chuva - Nila Branco | 7 pts. 
418| Diz - Léo Jaime | 7 pts. 
419| Dizem (Quem me dera) - Arnaldo Antunes | 7 pts. 
420| Foi preciso você - Wilson Sideral | 7 pts. 
421| Frutilly - Buchecha | 7 pts. 
422| Heartbeat - Mr. Jam Feat. Chris Willis | 7 pts. 
423| Horizontes - Glória part. Lucas Silveira | 7 pts. 
424| Love Is On The Radio - McFly | 7 pts. 
425| Morada - Forfun | 7 pts. 
426| Nessa cidade - Vanguart | 7 pts. 
427| Shape violão - Manitu | 7 pts. 
428| Sua graça - Humberto Gessinger | 7 pts. 
429| Tô um lixo - Rita Lee | 7 pts. 
430| Um sonho a dois - Roberta Sá, Pedro Mariano & Os Cariocas | 7 pts. 
431| I's A Fluke - Tiago Iorc | 6 pts. 
432| Maluquinha - Naldo Benny | 6 pts. 
433| Meu caminho - Trêsdias | 6 pts. 
434| Nosso próprio mar - Cidadão Quem | 6 pts. 
435| Outra vez - Catch Side | 6 pts. 
436| Screwdriver - Prince | 6 pts. 
437| Blue - Beyoncé Feat. Blue Ivy | 5 pts. 
438| Doom And Gloom - The Rolling Stones | 5 pts. 
439| Esse cara sou eu - Roberto Carlos | 5 pts. 
440| Let It Go - Whiz Khalifa Feat. Akon | 5 pts. 
441| 3000 Miles - Emblem3 | 4 pts. 
442| Love Is Easy - McFly | 4 pts. 
443| Mama Forgive Me - Porcelain Black | 4 pts. 
444| Monkey See Monkey Do - Girls | 4 pts. 
445| Moon - Thiago Pethit | 4 pts. 
446| Never Say Goodbye - Natalia Damini | 4 pts. 
447| Pedra do sal azul - Rafael Pondé | 4 pts. 
448| Piloto automático - Supercombo | 4 pts. 
449| Se você pensa (Remix) - Roberto Carlos | 4 pts. 
450| Somente nela - Paulinho Moska | 4 pts. 
451| Aquela velha canção - Marisa Monte | 3 pts. 
452| Ooh La La - Britney Spears | 3 pts. 
453| Pra quem não vem - Nando Reis part. Marisa Monte | 3 pts. 
454| Queenie Eye - Paul McCartney | 3 pts. 
455| Quero você - Fly | 3 pts. 
456| Happy Xmas - CW7 | 2 pts. 
457| Minha casa - Catedral | 2 pts. 
458| Tua boca - Zélia Duncan | 2 pts. 
459| Who You Love? - John Mayer Feat. Katy Perry | 2 pts. 
460| Bad (Remix) - Michael Jackson Feat. Afrojack & Pitbull | 1 pts. 
461| Booyah - Showtek Feat. We Are Loud & Sonny Wilson | 1 pts. 
462| Enquanto - Áudio Estrada | 1 pts. 
463| Girl Gone Wild - Madonna | 1 pts. 
464| Good Feeling - Flo Rida | 1 pts. 
465| I Saw You Saying - Ultraje a Rigor | 1 pts. 
466| Just The Two Of Us - P9 | 1 pts. 
467| Next To Me - Emeli Sandé | 1 pts. 
468| Nostalgia - Vivendo do Ócio | 1 pts. 
469| O circo de um homem só - Pedra Letícia | 1 pts. 
470| Sei - Nando Reis | 1 pts. 
471| Set Fire To The Rain - Adele | 1 pts. 
472| Settle Down - No Doubt | 1 pts. 
473| Sol de verão - Nalanda | 1 pts. 
474| Tantas vezes - Caps Lock | 1 pts. 
475| Team - Lorde | 1 pts. 
476| Under Control - Calvin Harris & Alesso Feat. Hurts | 1 pts. 


Ouça as 100 mais tocadas no Youtube:

Próximo Post Postagem anterior