As músicas mais tocadas em Fevereiro de 2013 - Pop

Confira quais foram as 50 músicas mais bem pontuadas no Playlist Pop de Fevereiro de 2013:

# | Nome da música | Intérprete(s) | Pontos 
1 | Diamonds | Rihanna | 156 pontos 
2 | Amor de chocolate (Remix) | Naldo | 154 pontos 
3 | Locked Out Of Heaven | Bruno Mars | 152 pontos 
4 | Scream And Shout | Will.i.am Feat. Britney Spears | 152 pontos 
5 | Don't You Worry Child | Swedish House Mafia Feat. John Martin | 145 pontos 
6 | Skyfall | Adele | 136 pontos 
7 | One More Night | Maroon 5 | 133 pontos 
8 | Tempos modernos | Jota Quest | 130 pontos 
9 | Beauty And A Beat | Justin Bieber Feat. Nicki Minaj | 125 pontos 
10 | She Wolf (Falling To Pieces) | David Guetta Feat. Sia | 123 pontos 
11 | I Cry | Flo Rida | 118 pontos 
12 | Gangnam Style | Psy | 117 pontos 
13 | Try | P!nk | 116 pontos 
14 | Live While We're Young | One Direction | 110 pontos 
15 | Maré | NX Zero | 110 pontos 
16 | Your Body | Christina Aguilera | 110 pontos 
17 | Let Me Love You (Until You Learn To Love Yourself) | Ne-Yo | 108 pontos 
18 | Chasing The Sun | The Wanted | 107 pontos 
19 | Suit & Tie | Justin Timberlake Feat. Jay-Z | 105 pontos 
20 | Troublemaker | Olly Murs Feat. Flo Rida | 103 pontos 
21 | Sweet Nothing | Calvin Harris Feat. Florence Welch | 102 pontos 
22 | Céu completo | Strike | 99 pontos 
23 | I Follow Rivers | Lykke Li | 98 pontos 
24 | A Thousand Years Pt. 2 | Christina Perri Feat. Steve Kazee | 90 pontos 
25 | Wide Awake | Katy Perry | 79 pontos 
26 | Charlie Brown | Coldplay | 77 pontos 
27 | I Found You | The Wanted | 76 pontos 
28 | Don't Wake Me Up | Chris Brown Feat. David Guetta | 75 pontos 
29 | Pra me provocar | MC Koringa | 73 pontos 
30 | Kiss You | One Direction | 68 pontos 
31 | Little Things | One Direction | 67 pontos 
32 | This Kiss | Carly Rae Jepsen | 67 pontos 
33 | Vagalumes | Pollo part. Ivo Mozart | 66 pontos 
34 | Meu lugar | Onze:20 | 64 pontos 
35 | We'll Be Coming Back | Calvin Harris Feat. Example | 64 pontos 
36 | Don't Stop The Party | Pitbull Feat. TJR | 57 pontos 
37 | Linda | Planta & Raiz part. Tati Portella | 55 pontos 
38 | Flores no meu jardim | Planta & Raiz part. Cláudia Leitte | 54 pontos 
39 | Daylight | Maroon 5 | 52 pontos 
40 | O lado escuro da lua | Capital Inicial | 52 pontos 
41 | Die Young | Ke$ha | 50 pontos 
42 | Foge comigo | Arsenic | 50 pontos 
43 | I Knew You Were Trouble | Taylor Swift | 50 pontos 
44 | Starships | Nicki Minaj | 47 pontos 
45 | Supernova | Natiruts | 47 pontos 
46 | 93 Million Miles | Jason Mraz | 44 pontos 
47 | Ho Hey | The Lumineers | 43 pontos 
48 | Se joga | Naldo Feat. Fat Joe | 42 pontos 
49 | Somebody That I Used To Know | Gotye Feat. Kimbra | 42 pontos 
50 | Dias de luta, dias de glória (Ao vivo) | Charlie Brown Jr. | 41 pontos 
Próximo Post Postagem anterior